Ben Hilfenhaus
Bowler · DD, MI, CSK · 5 seasons (2011–2017)
IPL 2017 verdict · DDPaid, didn't play
Price paid₹1 CrAuction ₹1 Cr
Fair price for his output—Paid, didn't play
Delhi Daredevils paid ₹1 Cr for Ben Hilfenhaus in IPL 2017, but he did not play a match.
Career value, season by season
| Season | Team | Paid | Wkts | Cost per | Verdict |
|---|---|---|---|---|---|
| 2017 | DD | ₹1 Cr | — | — | Paid, didn't play |
| 2015 | MI | ₹1 Cr | — | — | Paid, didn't play |
| 2014 | CSK | ₹1 Cr | 8 | ₹12.5 L /wkt | Value |
| 2012 | CSK | ₹45 L | 14 | ₹3.2 L /wkt | Steal |
| 2011 | CSK | ₹45 L | — | — | Did not play |
Total paid 2011–2017: ₹3.91 Cr · 17 matches · 0 runs · 22 wickets