Karun Nair
Batter · DC, LSG, RR, KKR, PBKS, RCB · 13 seasons (2013–2026)
IPL 2026 verdict · DCNot enough games
Price paid₹65 LRetained ₹50 L + ₹15 L match fees
Fair price for his output—Not enough games
Delhi Capitals paid ₹65 L for Karun Nair in IPL 2026. In 2 matches he made 18 runs at a strike rate of 100.0, which works out to ₹32.5 L per match.
What every bit of it cost
Per match₹32.5 L2 matches
2026 numbers
- Matches
- 2
- Runs
- 18
- Strike rate
- 100.0
- Average
- 9.0
- Highest
- 13
- 50s / 100s
- 0 / 0
- Fours
- 3
- Sixes
- 0
- Catches
- 0
- Run outs
- 0
- Player of the Match
- 0
Career value, season by season
| Season | Team | Paid | Runs | Cost per | Verdict |
|---|---|---|---|---|---|
| 2026 | DC | ₹65 L | 18 | ₹32.5 L /match | Not enough games |
| 2025 | DC | ₹1.1 Cr | 198 | ₹56K /run | Value |
| 2023 | LSG | ₹50 L | — | — | Did not play |
| 2022 | RR | ₹1.4 Cr | 16 | ₹46.7 L /match | Not enough games |
| 2021 | KKR | ₹50 L | — | — | Did not play |
| 2020 | KXIP | ₹5.6 Cr | 16 | ₹1.4 Cr /match | Not enough games |
| 2019 | KXIP | ₹5.6 Cr | 5 | ₹5.6 Cr /match | Not enough games |
| 2018 | KXIP | ₹5.6 Cr | 301 | ₹1.9 L /run | Fair |
| 2017 | DD | ₹4 Cr | 281 | ₹1.4 L /run | Fair |
| 2016 | DD | ₹4 Cr | 357 | ₹1.1 L /run | Fair |
| 2015 | RR | ₹75 L | 181 | ₹41K /run | Value |
| 2014 | RR | ₹75 L | 330 | ₹23K /run | Steal |
| 2013 | RCB | — | 9 | — | Fee not disclosed |
Total paid 2013–2026: ₹30.45 Cr · 86 matches · 1,712 runs