Ajinkya Rahane · IPL 2009
Batter · KKR, CSK, DC, RR, RPS, MI · 18 seasons (2008–2026)
IPL 2009 verdict · MIFee not disclosed
Price paid—Direct signing
Fair price for his output—Fee not disclosed
Mumbai Indians's fee for him was not disclosed for Ajinkya Rahane in IPL 2009. In 8 matches he made 144 runs at a strike rate of 117.1 and 1 wickets at an economy of 5.00.
2009 numbers
- Matches
- 8
- Runs
- 144
- Strike rate
- 117.1
- Average
- 24.0
- Highest
- 62
- 50s / 100s
- 2 / 0
- Fours
- 12
- Sixes
- 3
- Wickets
- 1
- Economy
- 5.00
- Bowling avg
- 5.0
- Best
- 1/5
- Dot balls
- 2
- Maidens
- 0
- Catches
- 1
- Run outs
- 0
- Player of the Match
- 0
Career value, season by season
| Season | Team | Paid | Runs | Wkts | Cost per | Verdict |
|---|---|---|---|---|---|---|
| 2026 | KKR | ₹2.55 Cr | 335 | 0 | ₹76K /run | Steal |
| 2025 | KKR | ₹2.48 Cr | 390 | 0 | ₹63K /run | Steal |
| 2024 | CSK | ₹50 L | 242 | 0 | ₹21K /run | Value |
| 2023 | CSK | ₹50 L | 326 | 0 | ₹15K /run | Steal |
| 2022 | KKR | ₹1 Cr | 133 | 0 | ₹75K /run | Value |
| 2021 | DC | ₹5.25 Cr | 8 | 0 | ₹2.63 Cr /match | Not enough games |
| 2020 | DC | ₹4 Cr | 113 | 0 | ₹3.5 L /run | Overpaid |
| 2019 | RR | ₹4 Cr | 393 | 0 | ₹1 L /run | Value |
| 2018 | RR | ₹4 Cr | 370 | 0 | ₹1.1 L /run | Fair |
| 2017 | RPS | ₹8 Cr | 382 | 0 | ₹2.1 L /run | Overpaid |
| 2016 | RPS | ₹8 Cr | 480 | 0 | ₹1.7 L /run | Fair |
| 2015 | RR | ₹7.5 Cr | 540 | 0 | ₹1.4 L /run | Fair |
| 2014 | RR | ₹7.5 Cr | 339 | 0 | ₹2.2 L /run | Overpaid |
| 2013 | RR | — | 488 | 0 | — | Fee not disclosed |
| 2012 | RR | — | 560 | 0 | — | Fee not disclosed |
| 2011 | RR | — | 120 | 0 | — | Fee not disclosed |
| 2009 | MI | — | 144 | 1 | — | Fee not disclosed |
| 2008 | MI | — | 4 | 0 | — | Fee not disclosed |
Total paid 2008–2026: ₹55.27 Cr · 212 matches · 5,367 runs · 1 wickets