Ambati Rayudu · IPL 2023
Wicketkeeper-batter · CSK, MI · 14 seasons (2010–2023)
IPL 2023 verdict · CSKOverpaid
Price paid₹6.75 CrRetained ₹6.75 Cr
Fair price for his output₹2.72 Crbased on 2023 performance
Chennai Super Kings paid ₹6.75 Cr for Ambati Rayudu in IPL 2023. In 16 matches he made 158 runs at a strike rate of 139.8, which works out to ₹4.3 L per run. His output was worth about ₹2.72 Cr, 40% of what he cost.
What every bit of it cost
Per match₹42.2 L16 matches
Per run₹4.3 L158 runs
Per six₹75 L9 sixes
Per boundary₹35.5 L19 fours + sixes
2023 numbers
- Matches
- 16
- Runs
- 158
- Strike rate
- 139.8
- Average
- 15.8
- Highest
- 27
- 50s / 100s
- 0 / 0
- Fours
- 10
- Sixes
- 9
- Catches
- 2
- Run outs
- 0
- Player of the Match
- 0
Career value, season by season
| Season | Team | Paid | Runs | Cost per | Verdict |
|---|---|---|---|---|---|
| 2023 | CSK | ₹6.75 Cr | 158 | ₹4.3 L /run | Overpaid |
| 2022 | CSK | ₹6.75 Cr | 274 | ₹2.5 L /run | Fair |
| 2021 | CSK | ₹2.2 Cr | 257 | ₹86K /run | Value |
| 2020 | CSK | ₹2.2 Cr | 359 | ₹61K /run | Value |
| 2019 | CSK | ₹2.2 Cr | 282 | ₹78K /run | Value |
| 2018 | CSK | ₹2.2 Cr | 602 | ₹37K /run | Steal |
| 2017 | MI | ₹4 Cr | 91 | ₹4.4 L /run | Robbery |
| 2016 | MI | ₹4 Cr | 334 | ₹1.2 L /run | Fair |
| 2015 | MI | ₹4 Cr | 281 | ₹1.4 L /run | Fair |
| 2014 | MI | ₹4 Cr | 361 | ₹1.1 L /run | Fair |
| 2013 | MI | — | 265 | — | Fee not disclosed |
| 2012 | MI | — | 333 | — | Fee not disclosed |
| 2011 | MI | — | 395 | — | Fee not disclosed |
| 2010 | MI | — | 356 | — | Fee not disclosed |
Total paid 2010–2023: ₹38.3 Cr · 204 matches · 4,348 runs