Bhuvneshwar Kumar · IPL 2017
Bowler · RCB, SRH, PWI · 16 seasons (2011–2026)
IPL 2017 verdict · SRHValue
Price paid₹4.25 CrAuction ₹4.25 Cr
Fair price for his output₹8.77 Crbased on 2017 performance
Sunrisers Hyderabad paid ₹4.25 Cr for Bhuvneshwar Kumar in IPL 2017. In 14 matches he made 4 runs at a strike rate of 100.0 and 26 wickets at an economy of 7.05, which works out to ₹16.4 L per wicket. His output was worth about ₹8.77 Cr, 2.1 times what he cost.
What every bit of it cost
Per match₹30.4 L14 matches
Per wicket₹16.4 L26 wickets
Per dot ball₹3.6 L117 dot balls
Per over bowled₹8.1 L52 overs
Per catch₹1.06 Cr4 catches
Per dismissal₹70.8 L4 ct, 0 st, 2 ro
Per Player of the Match₹4.25 Cr1 awards
2017 numbers
- Matches
- 14
- Runs
- 4
- Strike rate
- 100.0
- Average
- 4.0
- Highest
- 4
- 50s / 100s
- 0 / 0
- Fours
- 0
- Sixes
- 0
- Wickets
- 26
- Economy
- 7.05
- Bowling avg
- 14.2
- Best
- 5/19
- Dot balls
- 117
- Maidens
- 0
- Catches
- 4
- Run outs
- 2
- Player of the Match
- 1
Career value, season by season
| Season | Team | Paid | Runs | Wkts | Cost per | Verdict |
|---|---|---|---|---|---|---|
| 2026 | RCB | ₹11.95 Cr | 34 | 28 | ₹42.7 L /wkt | Value |
| 2025 | RCB | ₹11.8 Cr | 14 | 17 | ₹69.4 L /wkt | Fair |
| 2024 | SRH | ₹4.2 Cr | 23 | 11 | ₹38.2 L /wkt | Fair |
| 2023 | SRH | ₹4.2 Cr | 42 | 16 | ₹26.3 L /wkt | Value |
| 2022 | SRH | ₹4.2 Cr | 24 | 12 | ₹35 L /wkt | Value |
| 2021 | SRH | ₹8.5 Cr | 34 | 6 | ₹1.42 Cr /wkt | Robbery |
| 2020 | SRH | ₹8.5 Cr | 0 | 3 | ₹2.83 Cr /wkt | Not enough games |
| 2019 | SRH | ₹8.5 Cr | 12 | 13 | ₹65.4 L /wkt | Fair |
| 2018 | SRH | ₹8.5 Cr | 13 | 9 | ₹94.4 L /wkt | Overpaid |
| 2017 | SRH | ₹4.25 Cr | 4 | 26 | ₹16.4 L /wkt | Value |
| 2016 | SRH | ₹4.25 Cr | 43 | 23 | ₹18.5 L /wkt | Value |
| 2015 | SRH | ₹4.25 Cr | 17 | 18 | ₹23.6 L /wkt | Value |
| 2014 | SRH | ₹4.25 Cr | 1 | 20 | ₹21.3 L /wkt | Value |
| 2013 | PWI | — | 52 | 13 | — | Fee not disclosed |
| 2012 | PWI | — | 40 | 8 | — | Fee not disclosed |
| 2011 | PWI | — | 1 | 3 | — | Fee not disclosed |
Total paid 2011–2026: ₹87.35 Cr · 206 matches · 354 runs · 226 wickets