David Miller · IPL 2024
Batter · DC, LSG, GT, RR, PBKS · 16 seasons (2011–2026)
IPL 2024 verdict · GTValue
Price paid₹3 CrRetained ₹3 Cr
Fair price for his output₹4.7 Crbased on 2024 performance
Gujarat Titans paid ₹3 Cr for David Miller in IPL 2024. In 9 matches he made 210 runs at a strike rate of 151.1, which works out to ₹1.4 L per run. His output was worth about ₹4.7 Cr, 1.6 times what he cost.
What every bit of it cost
Per match₹33.3 L9 matches
Per run₹1.4 L210 runs
Per six₹37.5 L8 sixes
Per boundary₹10.7 L28 fours + sixes
Per 50+ score₹3 Cr1 scores of 50+
Per catch₹60 L5 catches
Per dismissal₹50 L5 ct, 0 st, 1 ro
2024 numbers
- Matches
- 9
- Runs
- 210
- Strike rate
- 151.1
- Average
- 35.0
- Highest
- 55
- 50s / 100s
- 1 / 0
- Fours
- 20
- Sixes
- 8
- Catches
- 5
- Run outs
- 1
- Player of the Match
- 0
Career value, season by season
| Season | Team | Paid | Runs | Cost per | Verdict |
|---|---|---|---|---|---|
| 2026 | DC | ₹2.83 Cr | 211 | ₹1.3 L /run | Value |
| 2025 | LSG | ₹8.32 Cr | 153 | ₹5.4 L /run | Overpaid |
| 2024 | GT | ₹3 Cr | 210 | ₹1.4 L /run | Value |
| 2023 | GT | ₹3 Cr | 259 | ₹1.2 L /run | Value |
| 2022 | GT | ₹3 Cr | 481 | ₹62K /run | Steal |
| 2021 | RR | ₹75 L | 124 | ₹60K /run | Value |
| 2020 | RR | ₹75 L | 0 | ₹75 L /match | Not enough games |
| 2019 | KXIP | ₹3 Cr | 213 | ₹1.4 L /run | Fair |
| 2018 | KXIP | ₹3 Cr | 74 | ₹4 L /run | Not enough games |
| 2017 | KXIP | ₹12.5 Cr | 83 | ₹15.1 L /run | Robbery |
| 2016 | KXIP | ₹12.5 Cr | 161 | ₹7.8 L /run | Robbery |
| 2015 | KXIP | ₹12.5 Cr | 357 | ₹3.5 L /run | Overpaid |
| 2014 | KXIP | ₹12.5 Cr | 446 | ₹2.8 L /run | Overpaid |
| 2013 | KXIP | ₹45 L | 418 | ₹11K /run | Steal |
| 2012 | KXIP | ₹45 L | 98 | ₹46K /run | Value |
| 2011 | KXIP | ₹45 L | — | — | Did not play |
Total paid 2011–2026: ₹79.01 Cr · 152 matches · 3,288 runs