Glenn Maxwell · IPL 2012
All-rounder · PBKS, RCB, DC, MI · 13 seasons (2012–2025)
IPL 2012 verdict · DDFee not disclosed
Price paid—Replacement
Fair price for his output—Fee not disclosed
Delhi Daredevils's fee for him was not disclosed for Glenn Maxwell in IPL 2012. In 2 matches he made 6 runs at a strike rate of 54.5 and 1 wickets at an economy of 7.33.
2012 numbers
- Matches
- 2
- Runs
- 6
- Strike rate
- 54.5
- Average
- 6.0
- Highest
- 3
- 50s / 100s
- 0 / 0
- Fours
- 0
- Sixes
- 0
- Wickets
- 1
- Economy
- 7.33
- Bowling avg
- 22.0
- Best
- 1/10
- Dot balls
- 6
- Maidens
- 0
- Catches
- 0
- Run outs
- 1
- Player of the Match
- 0
Career value, season by season
| Season | Team | Paid | Runs | Wkts | Cost per | Verdict |
|---|---|---|---|---|---|---|
| 2025 | PBKS | ₹4.72 Cr | 48 | 4 | ₹1.18 Cr /wkt | Fair |
| 2024 | RCB | ₹11 Cr | 52 | 6 | ₹1.83 Cr /wkt | Overpaid |
| 2023 | RCB | ₹11 Cr | 400 | 3 | ₹2.8 L /run | Fair |
| 2022 | RCB | ₹11 Cr | 301 | 6 | ₹3.6 L /run | Fair |
| 2021 | RCB | ₹14.25 Cr | 513 | 3 | ₹2.8 L /run | Fair |
| 2020 | KXIP | ₹10.75 Cr | 108 | 3 | ₹9.9 L /run | Robbery |
| 2018 | DD | ₹9 Cr | 169 | 5 | ₹5.3 L /run | Overpaid |
| 2017 | KXIP | ₹6 Cr | 310 | 7 | ₹1.9 L /run | Fair |
| 2016 | KXIP | ₹6 Cr | 179 | 0 | ₹3.4 L /run | Overpaid |
| 2015 | KXIP | ₹6 Cr | 145 | 2 | ₹4.1 L /run | Overpaid |
| 2014 | KXIP | ₹6 Cr | 552 | 1 | ₹1.1 L /run | Fair |
| 2013 | MI | ₹5.37 Cr | 36 | 0 | ₹1.79 Cr /match | Not enough games |
| 2012 | DD | — | 6 | 1 | — | Fee not disclosed |
Total paid 2012–2025: ₹101 Cr · 141 matches · 2,819 runs · 41 wickets