Harnoor Singh · IPL 2010
Batter · PBKS, RCB, PWI, KKR · 7 seasons (2010–2025)
IPL 2010 verdict · KKRFee not disclosed
Price paid—
Fair price for his output—Fee not disclosed
Kolkata Knight Riders's fee for him was not disclosed for Harnoor Singh in IPL 2010. In 1 matches he made a limited contribution.
2010 numbers
- Matches
- 1
- Catches
- 0
- Run outs
- 0
- Player of the Match
- 0
Career value, season by season
| Season | Team | Paid | Runs | Cost per | Verdict |
|---|---|---|---|---|---|
| 2025 | PBKS | ₹30 L | — | — | Did not play |
| 2024 | PBKS | ₹40 L | 27 | ₹20 L /match | Not enough games |
| 2023 | PBKS | ₹40 L | 76 | ₹13.3 L /match | Not enough games |
| 2017 | RCB | — | — | — | Did not play |
| 2012 | PWI | — | 6 | — | Fee not disclosed |
| 2011 | PWI | — | 14 | — | Fee not disclosed |
| 2010 | KKR | — | 0 | — | Fee not disclosed |
Total paid 2010–2025: ₹1.1 Cr · 9 matches · 123 runs