Karn Sharma · IPL 2013
Bowler · MI, RCB, CSK, SRH · 14 seasons (2009–2025)
IPL 2013 verdict · SRHFee not disclosed
Price paid—Direct signing
Fair price for his output—Fee not disclosed
Sunrisers Hyderabad's fee for him was not disclosed for Karn Sharma in IPL 2013. In 13 matches he made 85 runs at a strike rate of 98.8 and 11 wickets at an economy of 6.60.
2013 numbers
- Matches
- 13
- Runs
- 85
- Strike rate
- 98.8
- Average
- 21.2
- Highest
- 39
- 50s / 100s
- 0 / 0
- Fours
- 6
- Sixes
- 2
- Wickets
- 11
- Economy
- 6.60
- Bowling avg
- 20.9
- Best
- 2/19
- Dot balls
- 88
- Maidens
- 1
- Catches
- 4
- Run outs
- 0
- Player of the Match
- 0
Career value, season by season
| Season | Team | Paid | Runs | Wkts | Cost per | Verdict |
|---|---|---|---|---|---|---|
| 2025 | MI | ₹95 L | 1 | 7 | ₹13.6 L /wkt | Value |
| 2024 | RCB | ₹50 L | 31 | 7 | ₹7.1 L /wkt | Value |
| 2023 | RCB | ₹50 L | 3 | 10 | ₹5 L /wkt | Value |
| 2022 | RCB | ₹50 L | — | — | — | Did not play |
| 2021 | CSK | ₹5 Cr | — | — | — | Paid, didn't play |
| 2020 | CSK | ₹5 Cr | 0 | 5 | ₹1 Cr /wkt | Overpaid |
| 2019 | CSK | ₹5 Cr | 0 | 1 | ₹5 Cr /match | Not enough games |
| 2018 | CSK | ₹5 Cr | 0 | 4 | ₹83.3 L /match | Overpaid |
| 2017 | MI | ₹3.2 Cr | 49 | 13 | ₹24.6 L /wkt | Value |
| 2016 | SRH | ₹3.75 Cr | 36 | 0 | ₹75 L /match | Robbery |
| 2015 | SRH | ₹3.75 Cr | 104 | 10 | ₹37.5 L /wkt | Fair |
| 2014 | SRH | ₹3.75 Cr | 42 | 15 | ₹25 L /wkt | Value |
| 2013 | SRH | — | 85 | 11 | — | Fee not disclosed |
| 2009 | RCB | — | 1 | 0 | — | Fee not disclosed |
Total paid 2009–2025: ₹36.9 Cr · 90 matches · 352 runs · 83 wickets