Kevin Pietersen · IPL 2011
All-rounder · RPS, SRH, DD, DEC, RCB · 7 seasons (2009–2016)
IPL 2011 verdict · DECPaid, didn't play
Price paid₹2.95 CrAuction ₹2.95 Cr
Fair price for his output—Paid, didn't play
Deccan Chargers paid ₹2.95 Cr for Kevin Pietersen in IPL 2011, but he did not play a match.
Career value, season by season
| Season | Team | Paid | Runs | Wkts | Cost per | Verdict |
|---|---|---|---|---|---|---|
| 2016 | RPS | ₹3 Cr | 73 | 0 | ₹4.1 L /run | Not enough games |
| 2015 | SRH | ₹2 Cr | — | — | — | Paid, didn't play |
| 2014 | DD | ₹9 Cr | 294 | 0 | ₹3.1 L /run | Overpaid |
| 2012 | DD | ₹2.95 Cr | 305 | 0 | ₹97K /run | Fair |
| 2011 | DEC | ₹2.95 Cr | — | — | — | Paid, didn't play |
| 2010 | RCB | ₹7.64 Cr | 236 | 3 | ₹3.2 L /run | Overpaid |
| 2009 | RCB | ₹7.64 Cr | 93 | 4 | ₹1.91 Cr /wkt | Robbery |
Total paid 2009–2016: ₹35.19 Cr · 36 matches · 1,001 runs · 7 wickets