KM Asif · IPL 2022
Bowler · RR, CSK · 6 seasons (2018–2023)
IPL 2022 verdict · CSKDid not play
Price paid₹20 LAuction ₹20 L
Fair price for his output—Did not play
KM Asif was in the Chennai Super Kings squad for IPL 2022 but did not play a match.
Career value, season by season
| Season | Team | Paid | Wkts | Cost per | Verdict |
|---|---|---|---|---|---|
| 2023 | RR | ₹30 L | 3 | ₹10 L /wkt | Not enough games |
| 2022 | CSK | ₹20 L | — | — | Did not play |
| 2021 | CSK | ₹40 L | 1 | ₹40 L /match | Not enough games |
| 2020 | CSK | ₹40 L | — | — | Did not play |
| 2019 | CSK | ₹40 L | — | — | Did not play |
| 2018 | CSK | ₹40 L | 3 | ₹20 L /match | Not enough games |
Total paid 2018–2023: ₹2.1 Cr · 7 matches · 0 runs · 7 wickets