Mandeep Singh · IPL 2010
Batter · KKR, DC, PBKS, RCB · 14 seasons (2010–2023)
IPL 2010 verdict · KKRFee not disclosed
Price paid—
Fair price for his output—Fee not disclosed
Kolkata Knight Riders's fee for him was not disclosed for Mandeep Singh in IPL 2010. In 3 matches he made 4 runs at a strike rate of 36.4.
2010 numbers
- Matches
- 3
- Runs
- 4
- Strike rate
- 36.4
- Average
- 2.0
- Highest
- 4
- 50s / 100s
- 0 / 0
- Fours
- 1
- Sixes
- 0
- Catches
- 0
- Run outs
- 0
- Player of the Match
- 0
Career value, season by season
| Season | Team | Paid | Runs | Cost per | Verdict |
|---|---|---|---|---|---|
| 2023 | KKR | ₹50 L | 14 | ₹16.7 L /match | Not enough games |
| 2022 | DC | ₹1.1 Cr | 18 | ₹36.7 L /match | Not enough games |
| 2021 | PBKS | ₹1.4 Cr | 15 | ₹1.4 Cr /match | Not enough games |
| 2020 | KXIP | ₹1.4 Cr | 130 | ₹1.1 L /run | Fair |
| 2019 | KXIP | ₹1.4 Cr | 165 | ₹85K /run | Value |
| 2018 | RCB | ₹1.4 Cr | 252 | ₹56K /run | Value |
| 2017 | RCB | ₹80 L | 188 | ₹43K /run | Value |
| 2016 | RCB | ₹80 L | 0 | ₹80 L /match | Not enough games |
| 2015 | RCB | ₹80 L | 157 | ₹51K /run | Value |
| 2014 | KXIP | ₹80 L | 24 | ₹26.7 L /match | Not enough games |
| 2013 | KXIP | — | 260 | — | Fee not disclosed |
| 2012 | KXIP | — | 432 | — | Fee not disclosed |
| 2011 | KXIP | — | 47 | — | Fee not disclosed |
| 2010 | KKR | — | 4 | — | Fee not disclosed |
Total paid 2010–2023: ₹10.4 Cr · 111 matches · 1,706 runs