Manimaran Siddharth · IPL 2020
Bowler · LSG, DC, KKR · 5 seasons (2020–2026)
IPL 2020 verdict · KKRDid not play
Price paid₹20 LAuction ₹20 L
Fair price for his output—Did not play
Manimaran Siddharth was in the Kolkata Knight Riders squad for IPL 2020 but did not play a match.
Career value, season by season
| Season | Team | Paid | Wkts | Cost per | Verdict |
|---|---|---|---|---|---|
| 2026 | LSG | ₹1.05 Cr | 6 | ₹17.5 L /wkt | Not enough games |
| 2025 | LSG | ₹90 L | 2 | ₹45 L /match | Not enough games |
| 2024 | LSG | ₹2.4 Cr | 1 | ₹80 L /match | Not enough games |
| 2021 | DC | ₹20 L | — | — | Did not play |
| 2020 | KKR | ₹20 L | — | — | Did not play |
Total paid 2020–2026: ₹4.75 Cr · 9 matches · 0 runs · 9 wickets