Manish Pandey · IPL 2011
Batter · KKR, DC, LSG, SRH, PWI, RCB, MI · 19 seasons (2008–2026)
IPL 2011 verdict · PWIFee not disclosed
Price paid—
Fair price for his output—Fee not disclosed
Pune Warriors India's fee for him was not disclosed for Manish Pandey in IPL 2011. In 10 matches he made 246 runs at a strike rate of 108.4.
2011 numbers
- Matches
- 10
- Runs
- 246
- Strike rate
- 108.4
- Average
- 27.3
- Highest
- 59
- 50s / 100s
- 1 / 0
- Fours
- 28
- Sixes
- 6
- Catches
- 5
- Run outs
- 0
- Player of the Match
- 0
Career value, season by season
| Season | Team | Paid | Runs | Cost per | Verdict |
|---|---|---|---|---|---|
| 2026 | KKR | ₹1.2 Cr | 70 | ₹20 L /match | Value |
| 2025 | KKR | ₹98 L | 92 | ₹1.1 L /run | Not enough games |
| 2024 | KKR | ₹50 L | 42 | ₹50 L /match | Not enough games |
| 2023 | DC | ₹2.4 Cr | 160 | ₹1.5 L /run | Fair |
| 2022 | LSG | ₹4.6 Cr | 88 | ₹5.2 L /run | Overpaid |
| 2021 | SRH | ₹11 Cr | 292 | ₹3.8 L /run | Overpaid |
| 2020 | SRH | ₹11 Cr | 425 | ₹2.6 L /run | Overpaid |
| 2019 | SRH | ₹11 Cr | 344 | ₹3.2 L /run | Overpaid |
| 2018 | SRH | ₹11 Cr | 284 | ₹3.9 L /run | Overpaid |
| 2017 | KKR | ₹1.7 Cr | 396 | ₹43K /run | Steal |
| 2016 | KKR | ₹1.7 Cr | 248 | ₹69K /run | Value |
| 2015 | KKR | ₹1.7 Cr | 225 | ₹76K /run | Value |
| 2014 | KKR | ₹1.7 Cr | 401 | ₹42K /run | Steal |
| 2013 | PWI | — | 136 | — | Fee not disclosed |
| 2012 | PWI | — | 143 | — | Fee not disclosed |
| 2011 | PWI | — | 246 | — | Fee not disclosed |
| 2010 | RCB | — | 249 | — | Fee not disclosed |
| 2009 | RCB | — | 168 | — | Fee not disclosed |
| 2008 | MI | ₹12 L | 3 | ₹4 L /match | Not enough games |
Total paid 2008–2026: ₹60.59 Cr · 180 matches · 4,012 runs