Manoj Tiwary · IPL 2010
Batter · KXIP, RPS, DD, KKR · 10 seasons (2008–2018)
IPL 2010 verdict · KKRFee not disclosed
Price paid—
Fair price for his output—Fee not disclosed
Kolkata Knight Riders's fee for him was not disclosed for Manoj Tiwary in IPL 2010. In 13 matches he made 237 runs at a strike rate of 127.4 and 1 wickets at an economy of 11.00.
2010 numbers
- Matches
- 13
- Runs
- 237
- Strike rate
- 127.4
- Average
- 26.3
- Highest
- 75
- 50s / 100s
- 2 / 0
- Fours
- 23
- Sixes
- 5
- Wickets
- 1
- Economy
- 11.00
- Bowling avg
- 11.0
- Best
- 1/11
- Dot balls
- 2
- Maidens
- 0
- Catches
- 4
- Run outs
- 0
- Player of the Match
- 2
Career value, season by season
| Season | Team | Paid | Runs | Wkts | Cost per | Verdict |
|---|---|---|---|---|---|---|
| 2018 | KXIP | ₹1 Cr | 47 | 0 | ₹20 L /match | Fair |
| 2017 | RPS | ₹50 L | 324 | 0 | ₹15K /run | Steal |
| 2015 | DD | ₹2.8 Cr | 57 | 0 | ₹56 L /match | Robbery |
| 2014 | DD | ₹2.8 Cr | 152 | 0 | ₹1.8 L /run | Fair |
| 2013 | KKR | ₹2.16 Cr | 146 | 0 | ₹1.5 L /run | Fair |
| 2012 | KKR | ₹2.16 Cr | 260 | 0 | ₹83K /run | Fair |
| 2011 | KKR | ₹2.16 Cr | 359 | 0 | ₹60K /run | Value |
| 2010 | KKR | — | 237 | 1 | — | Fee not disclosed |
| 2009 | DD | ₹2.68 Cr | 9 | 0 | ₹1.34 Cr /match | Not enough games |
| 2008 | DD | ₹2.68 Cr | 104 | 0 | ₹2.6 L /run | Robbery |
Total paid 2008–2018: ₹18.93 Cr · 98 matches · 1,695 runs · 1 wickets