Mithun Manhas · IPL 2008
Batter · CSK, PWI, DD · 7 seasons (2008–2014)
IPL 2008 verdict · DDFee not disclosed
Price paid—Direct signing
Fair price for his output—Fee not disclosed
Delhi Daredevils's fee for him was not disclosed for Mithun Manhas in IPL 2008. In 1 matches he made a limited contribution.
2008 numbers
- Matches
- 1
- Catches
- 1
- Run outs
- 0
- Player of the Match
- 0
Career value, season by season
| Season | Team | Paid | Runs | Cost per | Verdict |
|---|---|---|---|---|---|
| 2014 | CSK | ₹30 L | 35 | ₹2.5 L /match | Value |
| 2013 | PWI | — | 13 | — | Fee not disclosed |
| 2012 | PWI | — | 120 | — | Fee not disclosed |
| 2011 | PWI | — | 114 | — | Fee not disclosed |
| 2010 | DD | — | 157 | — | Fee not disclosed |
| 2009 | DD | — | 75 | — | Fee not disclosed |
| 2008 | DD | — | 0 | — | Fee not disclosed |
Total paid 2008–2014: ₹30 L · 55 matches · 514 runs