Mohammad Nabi · IPL 2022
Bowler · MI, KKR, SRH · 7 seasons (2017–2024)
IPL 2022 verdict · KKRPaid, didn't play
Price paid₹1 CrAuction ₹1 Cr
Fair price for his output—Paid, didn't play
Kolkata Knight Riders paid ₹1 Cr for Mohammad Nabi in IPL 2022, but he did not play a match.
Career value, season by season
| Season | Team | Paid | Runs | Wkts | Cost per | Verdict |
|---|---|---|---|---|---|---|
| 2024 | MI | ₹1.5 Cr | 35 | 2 | ₹75 L /wkt | Value |
| 2022 | KKR | ₹1 Cr | — | — | — | Paid, didn't play |
| 2021 | SRH | ₹1 Cr | 34 | 2 | ₹33.3 L /match | Not enough games |
| 2020 | SRH | ₹1 Cr | 11 | 0 | ₹1 Cr /match | Not enough games |
| 2019 | SRH | ₹1 Cr | 115 | 8 | ₹12.5 L /wkt | Steal |
| 2018 | SRH | ₹1 Cr | 18 | 1 | ₹50 L /match | Not enough games |
| 2017 | SRH | ₹30 L | 2 | 2 | ₹15 L /wkt | Not enough games |
Total paid 2017–2024: ₹6.8 Cr · 24 matches · 215 runs · 15 wickets