Mohit Sharma · IPL 2013
Bowler · DC, GT, CSK, PBKS · 11 seasons (2013–2025)
IPL 2013 verdict · CSKFee not disclosed
Price paid—Direct signing
Fair price for his output—Fee not disclosed
Chennai Super Kings's fee for him was not disclosed for Mohit Sharma in IPL 2013. In 15 matches he made 0 runs at a strike rate of 0.0 and 20 wickets at an economy of 6.43.
2013 numbers
- Matches
- 15
- Runs
- 0
- Strike rate
- 0.0
- Average
- 0.0
- Highest
- 0
- 50s / 100s
- 0 / 0
- Fours
- 0
- Sixes
- 0
- Wickets
- 20
- Economy
- 6.43
- Bowling avg
- 16.3
- Best
- 3/10
- Dot balls
- 161
- Maidens
- 0
- Catches
- 2
- Run outs
- 1
- Player of the Match
- 0
Career value, season by season
| Season | Team | Paid | Runs | Wkts | Cost per | Verdict |
|---|---|---|---|---|---|---|
| 2025 | DC | ₹2.8 Cr | 1 | 2 | ₹1.4 Cr /wkt | Overpaid |
| 2024 | GT | ₹50 L | 2 | 13 | ₹3.9 L /wkt | Value |
| 2023 | GT | ₹50 L | 0 | 27 | ₹1.9 L /wkt | Steal |
| 2020 | DC | ₹50 L | 0 | 1 | ₹50 L /match | Not enough games |
| 2019 | CSK | ₹5 Cr | 0 | 1 | ₹5 Cr /match | Not enough games |
| 2018 | KXIP | ₹2.4 Cr | 10 | 7 | ₹34.3 L /wkt | Fair |
| 2017 | KXIP | ₹6.5 Cr | 51 | 13 | ₹50 L /wkt | Overpaid |
| 2016 | KXIP | ₹6.5 Cr | 32 | 13 | ₹50 L /wkt | Fair |
| 2015 | CSK | ₹2 Cr | 28 | 14 | ₹14.3 L /wkt | Value |
| 2014 | CSK | ₹2 Cr | 1 | 23 | ₹8.7 L /wkt | Steal |
| 2013 | CSK | — | 0 | 20 | — | Fee not disclosed |
Total paid 2013–2025: ₹28.7 Cr · 120 matches · 125 runs · 134 wickets