Moises Henriques · IPL 2019
All-rounder · PBKS, SRH, RCB, MI, DC, KKR · 10 seasons (2009–2021)
IPL 2019 verdict · KXIPPaid, didn't play
Price paid₹1 CrAuction ₹1 Cr
Fair price for his output—Paid, didn't play
Kings XI Punjab paid ₹1 Cr for Moises Henriques in IPL 2019, but he did not play a match.
Career value, season by season
| Season | Team | Paid | Runs | Wkts | Cost per | Verdict |
|---|---|---|---|---|---|---|
| 2021 | PBKS | ₹4.2 Cr | 31 | 4 | ₹1.05 Cr /wkt | Overpaid |
| 2019 | KXIP | ₹1 Cr | — | — | — | Paid, didn't play |
| 2017 | SRH | ₹1 Cr | 277 | 1 | ₹36K /run | Value |
| 2016 | SRH | ₹1 Cr | 182 | 12 | ₹8.3 L /wkt | Steal |
| 2015 | SRH | ₹1 Cr | 287 | 11 | ₹35K /run | Steal |
| 2014 | SRH | ₹1 Cr | 9 | 4 | ₹25 L /wkt | Not enough games |
| 2013 | RCB | ₹1.61 Cr | 165 | 7 | ₹23 L /wkt | Value |
| 2011 | MI | ₹23 L | — | — | — | Did not play |
| 2010 | DD | — | 11 | 1 | — | Fee not disclosed |
| 2009 | KKR | — | 38 | 2 | — | Fee not disclosed |
Total paid 2009–2021: ₹11.04 Cr · 62 matches · 1,000 runs · 42 wickets