Piyush Chawla · IPL 2012
Bowler · MI, CSK, KKR, PBKS · 16 seasons (2008–2024)
IPL 2012 verdict · KXIPFair
Price paid₹4.09 CrAuction ₹4.09 Cr
Fair price for his output₹5.07 Crbased on 2012 performance
Kings XI Punjab paid ₹4.09 Cr for Piyush Chawla in IPL 2012. In 16 matches he made 106 runs at a strike rate of 120.5 and 16 wickets at an economy of 7.35, which works out to ₹25.5 L per wicket. His output was worth about ₹5.07 Cr, 1.2 times what he cost.
What every bit of it cost
Per match₹25.5 L16 matches
Per run₹3.9 L106 runs
Per wicket₹25.5 L16 wickets
Per boundary₹31.4 L13 fours + sixes
Per dot ball₹3.3 L124 dot balls
Per over bowled₹7.2 L57 overs
Per catch₹1.36 Cr3 catches
Per dismissal₹1.02 Cr3 ct, 0 st, 1 ro
2012 numbers
- Matches
- 16
- Runs
- 106
- Strike rate
- 120.5
- Average
- 13.2
- Highest
- 21
- 50s / 100s
- 0 / 0
- Fours
- 9
- Sixes
- 4
- Wickets
- 16
- Economy
- 7.35
- Bowling avg
- 26.2
- Best
- 3/18
- Dot balls
- 124
- Maidens
- 1
- Catches
- 3
- Run outs
- 1
- Player of the Match
- 0
Career value, season by season
| Season | Team | Paid | Runs | Wkts | Cost per | Verdict |
|---|---|---|---|---|---|---|
| 2024 | MI | ₹50 L | 15 | 13 | ₹3.9 L /wkt | Steal |
| 2023 | MI | ₹50 L | 25 | 22 | ₹2.3 L /wkt | Steal |
| 2021 | MI | ₹2.4 Cr | 0 | 1 | ₹2.4 Cr /match | Not enough games |
| 2020 | CSK | ₹6.75 Cr | 0 | 6 | ₹1.13 Cr /wkt | Robbery |
| 2019 | KKR | ₹4.2 Cr | 42 | 10 | ₹42 L /wkt | Fair |
| 2018 | KKR | ₹4.2 Cr | 27 | 14 | ₹30 L /wkt | Fair |
| 2017 | KKR | ₹4.25 Cr | 2 | 6 | ₹70.8 L /wkt | Overpaid |
| 2016 | KKR | ₹4.25 Cr | 27 | 11 | ₹38.6 L /wkt | Fair |
| 2015 | KKR | ₹4.25 Cr | 54 | 11 | ₹38.6 L /wkt | Fair |
| 2014 | KKR | ₹4.25 Cr | 31 | 14 | ₹30.4 L /wkt | Fair |
| 2013 | KXIP | ₹4.09 Cr | 64 | 11 | ₹37.1 L /wkt | Fair |
| 2012 | KXIP | ₹4.09 Cr | 106 | 16 | ₹25.5 L /wkt | Fair |
| 2011 | KXIP | ₹4.09 Cr | 48 | 16 | ₹25.5 L /wkt | Fair |
| 2010 | KXIP | ₹1.59 Cr | 62 | 12 | ₹13.2 L /wkt | Value |
| 2009 | KXIP | ₹1.59 Cr | 31 | 12 | ₹13.2 L /wkt | Value |
| 2008 | KXIP | ₹1.59 Cr | 90 | 17 | ₹9.3 L /wkt | Value |
Total paid 2008–2024: ₹52.57 Cr · 192 matches · 624 runs · 192 wickets