Sam Billings · IPL 2021
Batter · KKR, DC, CSK · 6 seasons (2016–2022)
IPL 2021 verdict · DCPaid, didn't play
Price paid₹2 CrAuction ₹2 Cr
Fair price for his output—Paid, didn't play
Delhi Capitals paid ₹2 Cr for Sam Billings in IPL 2021, but he did not play a match.
Career value, season by season
| Season | Team | Paid | Runs | Cost per | Verdict |
|---|---|---|---|---|---|
| 2022 | KKR | ₹2 Cr | 169 | ₹1.2 L /run | Value |
| 2021 | DC | ₹2 Cr | — | — | Paid, didn't play |
| 2019 | CSK | ₹1 Cr | 0 | ₹1 Cr /match | Not enough games |
| 2018 | CSK | ₹1 Cr | 108 | ₹93K /run | Value |
| 2017 | DD | ₹30 L | 138 | ₹22K /run | Value |
| 2016 | DD | ₹30 L | 88 | ₹34K /run | Value |
Total paid 2016–2022: ₹6.6 Cr · 30 matches · 503 runs