Sandeep Warrier · IPL 2013
Bowler · GT, MI, KKR, RCB · 7 seasons (2013–2024)
IPL 2013 verdict · RCBDid not play
Price paid—Direct signing
Fair price for his output—Did not play
Sandeep Warrier was in the Royal Challengers Bangalore squad for IPL 2013 but did not play a match.
Career value, season by season
| Season | Team | Paid | Wkts | Cost per | Verdict |
|---|---|---|---|---|---|
| 2024 | GT | ₹50 L | 6 | ₹8.3 L /wkt | Value |
| 2023 | MI | ₹50 L | — | — | Did not play |
| 2021 | KKR | ₹20 L | 0 | ₹20 L /match | Not enough games |
| 2020 | KKR | ₹20 L | 0 | ₹20 L /match | Not enough games |
| 2019 | KKR | ₹20 L | 2 | ₹10 L /wkt | Not enough games |
| 2014 | RCB | ₹10 L | — | — | Did not play |
| 2013 | RCB | — | — | — | Did not play |
Total paid 2013–2024: ₹1.7 Cr · 10 matches · 0 runs · 8 wickets