Shahbaz Nadeem · IPL 2011
Bowler · LSG, SRH, DC · 12 seasons (2011–2022)
IPL 2011 verdict · DDFee not disclosed
Price paid—
Fair price for his output—Fee not disclosed
Delhi Daredevils's fee for him was not disclosed for Shahbaz Nadeem in IPL 2011. In 5 matches he made 0 runs at a strike rate of 0.0 and 4 wickets at an economy of 7.47.
2011 numbers
- Matches
- 5
- Runs
- 0
- Strike rate
- 0.0
- Average
- 0.0
- Highest
- 0
- 50s / 100s
- 0 / 0
- Fours
- 0
- Sixes
- 0
- Wickets
- 4
- Economy
- 7.47
- Bowling avg
- 35.5
- Best
- 2/39
- Dot balls
- 37
- Maidens
- 0
- Catches
- 0
- Run outs
- 0
- Player of the Match
- 0
Career value, season by season
| Season | Team | Paid | Runs | Wkts | Cost per | Verdict |
|---|---|---|---|---|---|---|
| 2022 | LSG | ₹50 L | — | — | — | Did not play |
| 2021 | SRH | ₹3.2 Cr | 0 | 1 | ₹3.2 Cr /match | Not enough games |
| 2020 | SRH | ₹3.2 Cr | 7 | 5 | ₹64 L /wkt | Overpaid |
| 2019 | SRH | ₹3.2 Cr | 0 | 2 | ₹1.07 Cr /match | Not enough games |
| 2018 | DD | ₹3.2 Cr | 6 | 3 | ₹1.07 Cr /wkt | Robbery |
| 2017 | DD | ₹85 L | 2 | 6 | ₹14.2 L /wkt | Value |
| 2016 | DD | ₹85 L | 1 | 2 | ₹42.5 L /wkt | Not enough games |
| 2015 | DD | ₹85 L | 2 | 0 | ₹21.3 L /match | Not enough games |
| 2014 | DD | ₹85 L | 7 | 8 | ₹10.6 L /wkt | Value |
| 2013 | DD | — | 14 | 9 | — | Fee not disclosed |
| 2012 | DD | — | 0 | 8 | — | Fee not disclosed |
| 2011 | DD | — | 0 | 4 | — | Fee not disclosed |
Total paid 2011–2022: ₹16.7 Cr · 72 matches · 39 runs · 48 wickets