Shreyas Iyer · IPL 2016
Batter · PBKS, KKR, DC · 12 seasons (2015–2026)
IPL 2016 verdict · DDOverpaid
Price paid₹2.6 CrAuction ₹2.6 Cr
Fair price for his output₹91 Lbased on 2016 performance
Delhi Daredevils paid ₹2.6 Cr for Shreyas Iyer in IPL 2016. In 6 matches he made 30 runs at a strike rate of 69.8, which works out to ₹43.3 L per match. His output was worth about ₹91 L, 35% of what he cost.
What every bit of it cost
Per match₹43.3 L6 matches
Per catch₹65 L4 catches
Per dismissal₹43.3 L4 ct, 0 st, 2 ro
2016 numbers
- Matches
- 6
- Runs
- 30
- Strike rate
- 69.8
- Average
- 5.0
- Highest
- 19
- 50s / 100s
- 0 / 0
- Fours
- 2
- Sixes
- 1
- Catches
- 4
- Run outs
- 2
- Player of the Match
- 0
Career value, season by season
| Season | Team | Paid | Runs | Cost per | Verdict |
|---|---|---|---|---|---|
| 2026 | PBKS | ₹27.8 Cr | 498 | ₹5.6 L /run | Overpaid |
| 2025 | PBKS | ₹28.1 Cr | 604 | ₹4.7 L /run | Overpaid |
| 2024 | KKR | ₹12.25 Cr | 351 | ₹3.5 L /run | Overpaid |
| 2023 | KKR | ₹12.25 Cr | — | — | Paid, didn't play |
| 2022 | KKR | ₹12.25 Cr | 401 | ₹3 L /run | Overpaid |
| 2021 | DC | ₹7 Cr | 175 | ₹4 L /run | Overpaid |
| 2020 | DC | ₹7 Cr | 519 | ₹1.4 L /run | Fair |
| 2019 | DC | ₹7 Cr | 463 | ₹1.5 L /run | Fair |
| 2018 | DD | ₹7 Cr | 411 | ₹1.7 L /run | Fair |
| 2017 | DD | ₹2.6 Cr | 338 | ₹77K /run | Value |
| 2016 | DD | ₹2.6 Cr | 30 | ₹43.3 L /match | Overpaid |
| 2015 | DD | ₹2.6 Cr | 439 | ₹59K /run | Value |
Total paid 2015–2026: ₹128 Cr · 147 matches · 4,229 runs