Stuart Binny · IPL 2011
All-rounder · RR, RCB, MI · 10 seasons (2010–2019)
IPL 2011 verdict · RRFee not disclosed
Price paid—
Fair price for his output—Fee not disclosed
Rajasthan Royals's fee for him was not disclosed for Stuart Binny in IPL 2011. In 6 matches he made 37 runs at a strike rate of 119.4.
2011 numbers
- Matches
- 6
- Runs
- 37
- Strike rate
- 119.4
- Average
- 37.0
- Highest
- 30
- 50s / 100s
- 0 / 0
- Fours
- 2
- Sixes
- 1
- Wickets
- 0
- Economy
- 11.00
- Bowling avg
- —
- Best
- 0/12
- Dot balls
- 1
- Maidens
- 0
- Catches
- 2
- Run outs
- 1
- Player of the Match
- 0
Career value, season by season
| Season | Team | Paid | Runs | Wkts | Cost per | Verdict |
|---|---|---|---|---|---|---|
| 2019 | RR | ₹50 L | 70 | 1 | ₹6.3 L /match | Value |
| 2018 | RR | ₹50 L | 44 | 0 | ₹7.1 L /match | Fair |
| 2017 | RCB | ₹2 Cr | 78 | 4 | ₹2.6 L /run | Fair |
| 2016 | RCB | ₹2 Cr | 63 | 1 | ₹2 Cr /wkt | Fair |
| 2015 | RR | ₹5.5 Cr | 74 | 4 | ₹1.38 Cr /wkt | Overpaid |
| 2014 | RR | ₹5.5 Cr | 123 | 3 | ₹4.5 L /run | Overpaid |
| 2013 | RR | — | 293 | 6 | — | Fee not disclosed |
| 2012 | RR | — | 90 | 3 | — | Fee not disclosed |
| 2011 | RR | — | 37 | 0 | — | Fee not disclosed |
| 2010 | MI | — | 8 | 0 | — | Fee not disclosed |
Total paid 2010–2019: ₹16 Cr · 95 matches · 880 runs · 22 wickets