Sunil Narine · IPL 2015
Bowler · KKR · 15 seasons (2012–2026)
IPL 2015 verdict · KKRRobbery
Price paid₹9.5 CrRetained ₹9.5 Cr
Fair price for his output₹2.49 Crbased on 2015 performance
Kolkata Knight Riders paid ₹9.5 Cr for Sunil Narine in IPL 2015. In 8 matches he made 0 runs at a strike rate of 0.0 and 7 wickets at an economy of 7.31, which works out to ₹1.36 Cr per wicket. His output was worth about ₹2.49 Cr, 26% of what he cost.
What every bit of it cost
Per match₹1.19 Cr8 matches
Per wicket₹1.36 Cr7 wickets
Per dot ball₹12.8 L74 dot balls
Per over bowled₹29.7 L32 overs
2015 numbers
- Matches
- 8
- Runs
- 0
- Strike rate
- 0.0
- Average
- —
- Highest
- 0
- 50s / 100s
- 0 / 0
- Fours
- 0
- Sixes
- 0
- Wickets
- 7
- Economy
- 7.31
- Bowling avg
- 33.4
- Best
- 4/19
- Dot balls
- 74
- Maidens
- 0
- Catches
- 1
- Run outs
- 0
- Player of the Match
- 0
Career value, season by season
| Season | Team | Paid | Runs | Wkts | Cost per | Verdict |
|---|---|---|---|---|---|---|
| 2026 | KKR | ₹12.97 Cr | 40 | 15 | ₹86.5 L /wkt | Fair |
| 2025 | KKR | ₹12.9 Cr | 246 | 12 | ₹1.07 Cr /wkt | Fair |
| 2024 | KKR | ₹6 Cr | 488 | 17 | ₹1.2 L /run | Steal |
| 2023 | KKR | ₹6 Cr | 21 | 11 | ₹54.5 L /wkt | Fair |
| 2022 | KKR | ₹6 Cr | 71 | 9 | ₹66.7 L /wkt | Fair |
| 2021 | KKR | ₹8.5 Cr | 62 | 16 | ₹53.1 L /wkt | Fair |
| 2020 | KKR | ₹8.5 Cr | 121 | 5 | ₹1.7 Cr /wkt | Overpaid |
| 2019 | KKR | ₹8.5 Cr | 143 | 10 | ₹85 L /wkt | Fair |
| 2018 | KKR | ₹12.5 Cr | 357 | 17 | ₹73.5 L /wkt | Fair |
| 2017 | KKR | ₹9.5 Cr | 224 | 10 | ₹95 L /wkt | Fair |
| 2016 | KKR | ₹9.5 Cr | 7 | 11 | ₹86.4 L /wkt | Overpaid |
| 2015 | KKR | ₹9.5 Cr | 0 | 7 | ₹1.36 Cr /wkt | Robbery |
| 2014 | KKR | ₹9.5 Cr | 10 | 21 | ₹45.2 L /wkt | Fair |
| 2013 | KKR | ₹3.44 Cr | 21 | 22 | ₹15.7 L /wkt | Value |
| 2012 | KKR | ₹3.44 Cr | 9 | 24 | ₹14.3 L /wkt | Value |
Total paid 2012–2026: ₹127 Cr · 201 matches · 1,820 runs · 207 wickets