Suresh Raina · IPL 2019
Batter · CSK, GL · 14 seasons (2008–2021)
IPL 2019 verdict · CSKOverpaid
Price paid₹11 CrRetained ₹11 Cr
Fair price for his output₹6.46 Crbased on 2019 performance
Chennai Super Kings paid ₹11 Cr for Suresh Raina in IPL 2019. In 17 matches he made 383 runs at a strike rate of 122.0, which works out to ₹2.9 L per run. His output was worth about ₹6.46 Cr, 59% of what he cost.
What every bit of it cost
Per match₹64.7 L17 matches
Per run₹2.9 L383 runs
Per six₹1.22 Cr9 sixes
Per boundary₹20.4 L54 fours + sixes
Per 50+ score₹3.67 Cr3 scores of 50+
Per catch₹1.57 Cr7 catches
Per dismissal₹1.57 Cr7 ct, 0 st, 0 ro
2019 numbers
- Matches
- 17
- Runs
- 383
- Strike rate
- 122.0
- Average
- 23.9
- Highest
- 59
- 50s / 100s
- 3 / 0
- Fours
- 45
- Sixes
- 9
- Wickets
- 0
- Economy
- 6.00
- Bowling avg
- —
- Best
- 0/6
- Dot balls
- 1
- Maidens
- 0
- Catches
- 7
- Run outs
- 0
- Player of the Match
- 0
Career value, season by season
| Season | Team | Paid | Runs | Wkts | Cost per | Verdict |
|---|---|---|---|---|---|---|
| 2021 | CSK | ₹11 Cr | 160 | 0 | ₹6.9 L /run | Robbery |
| 2020 | CSK | ₹11 Cr | — | — | — | Paid, didn't play |
| 2019 | CSK | ₹11 Cr | 383 | 0 | ₹2.9 L /run | Overpaid |
| 2018 | CSK | ₹11 Cr | 445 | 0 | ₹2.5 L /run | Fair |
| 2017 | GL | ₹9.5 Cr | 442 | 1 | ₹2.1 L /run | Overpaid |
| 2016 | GL | ₹9.5 Cr | 399 | 0 | ₹2.4 L /run | Overpaid |
| 2015 | CSK | ₹9.5 Cr | 374 | 2 | ₹2.5 L /run | Overpaid |
| 2014 | CSK | ₹9.5 Cr | 523 | 1 | ₹1.8 L /run | Fair |
| 2013 | CSK | ₹5.9 Cr | 548 | 1 | ₹1.1 L /run | Fair |
| 2012 | CSK | ₹5.9 Cr | 441 | 2 | ₹1.3 L /run | Fair |
| 2011 | CSK | ₹5.9 Cr | 438 | 4 | ₹1.4 L /run | Fair |
| 2010 | CSK | ₹2.58 Cr | 520 | 6 | ₹50K /run | Value |
| 2009 | CSK | ₹2.58 Cr | 434 | 7 | ₹59K /run | Value |
| 2008 | CSK | ₹2.58 Cr | 421 | 1 | ₹61K /run | Fair |
Total paid 2008–2021: ₹107 Cr · 204 matches · 5,528 runs · 25 wickets