Umesh Yadav · IPL 2010
Bowler · GT, KKR, DC, RCB · 15 seasons (2010–2024)
IPL 2010 verdict · DDFee not disclosed
Price paid—
Fair price for his output—Fee not disclosed
Delhi Daredevils's fee for him was not disclosed for Umesh Yadav in IPL 2010. In 7 matches he made 3 runs at a strike rate of 75.0 and 6 wickets at an economy of 7.67.
2010 numbers
- Matches
- 7
- Runs
- 3
- Strike rate
- 75.0
- Average
- —
- Highest
- 3
- 50s / 100s
- 0 / 0
- Fours
- 0
- Sixes
- 0
- Wickets
- 6
- Economy
- 7.67
- Bowling avg
- 30.7
- Best
- 2/24
- Dot balls
- 55
- Maidens
- 0
- Catches
- 1
- Run outs
- 1
- Player of the Match
- 0
Career value, season by season
| Season | Team | Paid | Runs | Wkts | Cost per | Verdict |
|---|---|---|---|---|---|---|
| 2024 | GT | ₹5.8 Cr | 12 | 8 | ₹72.5 L /wkt | Overpaid |
| 2023 | KKR | ₹2 Cr | 19 | 1 | ₹2 Cr /wkt | Overpaid |
| 2022 | KKR | ₹2 Cr | 55 | 16 | ₹12.5 L /wkt | Steal |
| 2021 | DC | ₹1 Cr | — | — | — | Paid, didn't play |
| 2020 | RCB | ₹4.2 Cr | 0 | 0 | ₹2.1 Cr /match | Not enough games |
| 2019 | RCB | ₹4.2 Cr | 25 | 8 | ₹52.5 L /wkt | Fair |
| 2018 | RCB | ₹4.2 Cr | 3 | 20 | ₹21 L /wkt | Value |
| 2017 | KKR | ₹2.6 Cr | 10 | 17 | ₹15.3 L /wkt | Value |
| 2016 | KKR | ₹2.6 Cr | 9 | 10 | ₹26 L /wkt | Fair |
| 2015 | KKR | ₹2.6 Cr | 29 | 10 | ₹26 L /wkt | Fair |
| 2014 | KKR | ₹2.6 Cr | 2 | 11 | ₹23.6 L /wkt | Fair |
| 2013 | DD | ₹3.4 Cr | 38 | 16 | ₹21.3 L /wkt | Fair |
| 2012 | DD | ₹3.4 Cr | 2 | 19 | ₹17.9 L /wkt | Fair |
| 2011 | DD | ₹3.4 Cr | 1 | 2 | ₹1.7 Cr /wkt | Robbery |
| 2010 | DD | — | 3 | 6 | — | Fee not disclosed |
Total paid 2010–2024: ₹44.02 Cr · 148 matches · 208 runs · 144 wickets