Wayne Parnell · IPL 2010
Bowler · RCB, DC, PWI · 6 seasons (2010–2023)
IPL 2010 verdict · DDPaid, didn't play
Price paid₹2.81 CrAuction ₹2.81 Cr
Fair price for his output—Paid, didn't play
Delhi Daredevils paid ₹2.81 Cr for Wayne Parnell in IPL 2010, but he did not play a match.
Career value, season by season
| Season | Team | Paid | Runs | Wkts | Cost per | Verdict |
|---|---|---|---|---|---|---|
| 2023 | RCB | ₹75 L | 2 | 9 | ₹8.3 L /wkt | Value |
| 2014 | DD | ₹1 Cr | 2 | 6 | ₹16.7 L /wkt | Value |
| 2013 | PWI | ₹73 L | 5 | 6 | ₹12.1 L /wkt | Not enough games |
| 2012 | PWI | ₹73 L | 19 | 5 | ₹14.5 L /wkt | Value |
| 2011 | PWI | ₹73 L | 37 | 9 | ₹8.1 L /wkt | Value |
| 2010 | DD | ₹2.81 Cr | — | — | — | Paid, didn't play |
Total paid 2010–2023: ₹6.74 Cr · 33 matches · 65 runs · 35 wickets