Wriddhiman Saha · IPL 2008
Wicketkeeper-batter · GT, SRH, PBKS, CSK, KKR · 17 seasons (2008–2024)
IPL 2008 verdict · KKRFee not disclosed
Price paid—Direct signing
Fair price for his output—Fee not disclosed
Kolkata Knight Riders's fee for him was not disclosed for Wriddhiman Saha in IPL 2008. In 12 matches he made 159 runs at a strike rate of 133.6.
2008 numbers
- Matches
- 12
- Runs
- 159
- Strike rate
- 133.6
- Average
- 31.8
- Highest
- 59
- 50s / 100s
- 1 / 0
- Fours
- 12
- Sixes
- 7
- Catches
- 8
- Stumpings
- 2
- Run outs
- 5
- Player of the Match
- 0
Career value, season by season
| Season | Team | Paid | Runs | Cost per | Verdict |
|---|---|---|---|---|---|
| 2024 | GT | ₹1.9 Cr | 136 | ₹1.4 L /run | Value |
| 2023 | GT | ₹1.9 Cr | 371 | ₹51K /run | Steal |
| 2022 | GT | ₹1.9 Cr | 317 | ₹60K /run | Steal |
| 2021 | SRH | ₹1.2 Cr | 131 | ₹92K /run | Value |
| 2020 | SRH | ₹1.2 Cr | 214 | ₹56K /run | Not enough games |
| 2019 | SRH | ₹1.2 Cr | 86 | ₹24 L /match | Value |
| 2018 | SRH | ₹5 Cr | 122 | ₹4.1 L /run | Overpaid |
| 2017 | KXIP | ₹2.2 Cr | 234 | ₹94K /run | Value |
| 2016 | KXIP | ₹2.2 Cr | 270 | ₹81K /run | Value |
| 2015 | KXIP | ₹2.2 Cr | 249 | ₹88K /run | Value |
| 2014 | KXIP | ₹2.2 Cr | 362 | ₹61K /run | Value |
| 2013 | CSK | ₹45 L | 70 | ₹15.1 L /match | Not enough games |
| 2012 | CSK | ₹45 L | 6 | ₹15.1 L /match | Not enough games |
| 2011 | CSK | ₹45 L | 68 | ₹67K /run | Value |
| 2010 | KKR | — | 67 | — | Fee not disclosed |
| 2009 | KKR | — | 72 | — | Fee not disclosed |
| 2008 | KKR | — | 159 | — | Fee not disclosed |
Total paid 2008–2024: ₹24.46 Cr · 169 matches · 2,934 runs