Ashish Nehra · IPL 2010
Bowler · SRH, CSK, DD, PWI, MI · 10 seasons (2008–2017)
IPL 2010 verdict · DDFee not disclosed
Price paid—
Fair price for his output—Fee not disclosed
Delhi Daredevils's fee for him was not disclosed for Ashish Nehra in IPL 2010. In 4 matches he made 23 runs at a strike rate of 115.0 and 6 wickets at an economy of 6.86.
2010 numbers
- Matches
- 4
- Runs
- 23
- Strike rate
- 115.0
- Average
- 23.0
- Highest
- 22
- 50s / 100s
- 0 / 0
- Fours
- 2
- Sixes
- 1
- Wickets
- 6
- Economy
- 6.86
- Bowling avg
- 16.0
- Best
- 3/26
- Dot balls
- 37
- Maidens
- 0
- Catches
- 2
- Run outs
- 0
- Player of the Match
- 0
Career value, season by season
| Season | Team | Paid | Runs | Wkts | Cost per | Verdict |
|---|---|---|---|---|---|---|
| 2017 | SRH | ₹5.5 Cr | 0 | 8 | ₹68.8 L /wkt | Overpaid |
| 2016 | SRH | ₹5.5 Cr | 1 | 9 | ₹61.1 L /wkt | Overpaid |
| 2015 | CSK | ₹2 Cr | 1 | 22 | ₹9.1 L /wkt | Steal |
| 2014 | CSK | ₹2 Cr | 0 | 8 | ₹25 L /wkt | Not enough games |
| 2013 | DD | — | 1 | 11 | — | Fee not disclosed |
| 2012 | PWI | ₹3.86 Cr | 11 | 11 | ₹35.1 L /wkt | Overpaid |
| 2011 | PWI | ₹3.86 Cr | — | — | — | Paid, didn't play |
| 2010 | DD | — | 23 | 6 | — | Fee not disclosed |
| 2009 | DD | — | 1 | 19 | — | Fee not disclosed |
| 2008 | MI | — | 3 | 12 | — | Fee not disclosed |
Total paid 2008–2017: ₹22.72 Cr · 88 matches · 41 runs · 106 wickets