Ashish Nehra · IPL 2011
Bowler · SRH, CSK, DD, PWI, MI · 10 seasons (2008–2017)
IPL 2011 verdict · PWIPaid, didn't play
Price paid₹3.86 CrAuction ₹3.86 Cr
Fair price for his output—Paid, didn't play
Pune Warriors India paid ₹3.86 Cr for Ashish Nehra in IPL 2011, but he did not play a match.
Career value, season by season
| Season | Team | Paid | Runs | Wkts | Cost per | Verdict |
|---|---|---|---|---|---|---|
| 2017 | SRH | ₹5.5 Cr | 0 | 8 | ₹68.8 L /wkt | Overpaid |
| 2016 | SRH | ₹5.5 Cr | 1 | 9 | ₹61.1 L /wkt | Overpaid |
| 2015 | CSK | ₹2 Cr | 1 | 22 | ₹9.1 L /wkt | Steal |
| 2014 | CSK | ₹2 Cr | 0 | 8 | ₹25 L /wkt | Not enough games |
| 2013 | DD | — | 1 | 11 | — | Fee not disclosed |
| 2012 | PWI | ₹3.86 Cr | 11 | 11 | ₹35.1 L /wkt | Overpaid |
| 2011 | PWI | ₹3.86 Cr | — | — | — | Paid, didn't play |
| 2010 | DD | — | 23 | 6 | — | Fee not disclosed |
| 2009 | DD | — | 1 | 19 | — | Fee not disclosed |
| 2008 | MI | — | 3 | 12 | — | Fee not disclosed |
Total paid 2008–2017: ₹22.72 Cr · 88 matches · 41 runs · 106 wickets