Shikhar Dhawan · IPL 2012
Batter · PBKS, DC, SRH, DEC, MI · 17 seasons (2008–2024)
IPL 2012 verdict · DECSteal
Price paid₹1.36 CrAuction ₹1.36 Cr
Fair price for his output₹6.46 Crbased on 2012 performance
Deccan Chargers paid ₹1.36 Cr for Shikhar Dhawan in IPL 2012. In 15 matches he made 569 runs at a strike rate of 129.6 and 3 wickets at an economy of 9.17, which works out to ₹24K per run. His output was worth about ₹6.46 Cr, 4.7 times what he cost.
What every bit of it cost
Per match₹9.1 L15 matches
Per run₹24K569 runs
Per six₹7.6 L18 sixes
Per boundary₹1.8 L76 fours + sixes
Per 50+ score₹27.2 L5 scores of 50+
Per catch₹27.2 L5 catches
Per dismissal₹22.7 L5 ct, 0 st, 1 ro
2012 numbers
- Matches
- 15
- Runs
- 569
- Strike rate
- 129.6
- Average
- 40.6
- Highest
- 84
- 50s / 100s
- 5 / 0
- Fours
- 58
- Sixes
- 18
- Wickets
- 3
- Economy
- 9.17
- Bowling avg
- 18.3
- Best
- 1/8
- Dot balls
- 12
- Maidens
- 0
- Catches
- 5
- Run outs
- 1
- Player of the Match
- 0
Career value, season by season
| Season | Team | Paid | Runs | Wkts | Cost per | Verdict |
|---|---|---|---|---|---|---|
| 2024 | PBKS | ₹8.25 Cr | 152 | 0 | ₹5.4 L /run | Overpaid |
| 2023 | PBKS | ₹8.25 Cr | 373 | 0 | ₹2.2 L /run | Fair |
| 2022 | PBKS | ₹8.25 Cr | 460 | 0 | ₹1.8 L /run | Fair |
| 2021 | DC | ₹5.2 Cr | 587 | 0 | ₹89K /run | Value |
| 2020 | DC | ₹5.2 Cr | 618 | 0 | ₹84K /run | Value |
| 2019 | DC | ₹5.2 Cr | 521 | 0 | ₹1 L /run | Value |
| 2018 | SRH | ₹5.2 Cr | 497 | 0 | ₹1.1 L /run | Value |
| 2017 | SRH | ₹12.5 Cr | 479 | 0 | ₹2.6 L /run | Overpaid |
| 2016 | SRH | ₹12.5 Cr | 501 | 0 | ₹2.5 L /run | Overpaid |
| 2015 | SRH | ₹12.5 Cr | 353 | 0 | ₹3.5 L /run | Overpaid |
| 2014 | SRH | ₹12.5 Cr | 377 | 0 | ₹3.3 L /run | Overpaid |
| 2013 | SRH | — | 311 | 0 | — | Fee not disclosed |
| 2012 | DEC | ₹1.36 Cr | 569 | 3 | ₹24K /run | Steal |
| 2011 | DEC | ₹1.36 Cr | 400 | 1 | ₹34K /run | Steal |
| 2010 | MI | — | 191 | 0 | — | Fee not disclosed |
| 2009 | MI | — | 40 | 0 | — | Fee not disclosed |
| 2008 | DD | — | 340 | 0 | — | Fee not disclosed |
Total paid 2008–2024: ₹98.27 Cr · 222 matches · 6,769 runs · 4 wickets