Shikhar Dhawan · IPL 2021
Batter · PBKS, DC, SRH, DEC, MI · 17 seasons (2008–2024)
IPL 2021 verdict · DCValue
Price paid₹5.2 CrRetained ₹5.2 Cr
Fair price for his output₹9.83 Crbased on 2021 performance
Delhi Capitals paid ₹5.2 Cr for Shikhar Dhawan in IPL 2021. In 16 matches he made 587 runs at a strike rate of 124.6, which works out to ₹89K per run. His output was worth about ₹9.83 Cr, 1.9 times what he cost.
What every bit of it cost
Per match₹32.5 L16 matches
Per run₹89K587 runs
Per six₹32.5 L16 sixes
Per boundary₹6.6 L79 fours + sixes
Per 50+ score₹1.73 Cr3 scores of 50+
Per catch₹57.8 L9 catches
Per dismissal₹57.8 L9 ct, 0 st, 0 ro
Per Player of the Match₹2.6 Cr2 awards
2021 numbers
- Matches
- 16
- Runs
- 587
- Strike rate
- 124.6
- Average
- 39.1
- Highest
- 92
- 50s / 100s
- 3 / 0
- Fours
- 63
- Sixes
- 16
- Catches
- 9
- Run outs
- 0
- Player of the Match
- 2
Career value, season by season
| Season | Team | Paid | Runs | Wkts | Cost per | Verdict |
|---|---|---|---|---|---|---|
| 2024 | PBKS | ₹8.25 Cr | 152 | 0 | ₹5.4 L /run | Overpaid |
| 2023 | PBKS | ₹8.25 Cr | 373 | 0 | ₹2.2 L /run | Fair |
| 2022 | PBKS | ₹8.25 Cr | 460 | 0 | ₹1.8 L /run | Fair |
| 2021 | DC | ₹5.2 Cr | 587 | 0 | ₹89K /run | Value |
| 2020 | DC | ₹5.2 Cr | 618 | 0 | ₹84K /run | Value |
| 2019 | DC | ₹5.2 Cr | 521 | 0 | ₹1 L /run | Value |
| 2018 | SRH | ₹5.2 Cr | 497 | 0 | ₹1.1 L /run | Value |
| 2017 | SRH | ₹12.5 Cr | 479 | 0 | ₹2.6 L /run | Overpaid |
| 2016 | SRH | ₹12.5 Cr | 501 | 0 | ₹2.5 L /run | Overpaid |
| 2015 | SRH | ₹12.5 Cr | 353 | 0 | ₹3.5 L /run | Overpaid |
| 2014 | SRH | ₹12.5 Cr | 377 | 0 | ₹3.3 L /run | Overpaid |
| 2013 | SRH | — | 311 | 0 | — | Fee not disclosed |
| 2012 | DEC | ₹1.36 Cr | 569 | 3 | ₹24K /run | Steal |
| 2011 | DEC | ₹1.36 Cr | 400 | 1 | ₹34K /run | Steal |
| 2010 | MI | — | 191 | 0 | — | Fee not disclosed |
| 2009 | MI | — | 40 | 0 | — | Fee not disclosed |
| 2008 | DD | — | 340 | 0 | — | Fee not disclosed |
Total paid 2008–2024: ₹98.27 Cr · 222 matches · 6,769 runs · 4 wickets