Ravichandran Ashwin · IPL 2011
Bowler · CSK, RR, DC, PBKS, RPS · 17 seasons (2008–2025)
IPL 2011 verdict · CSKValue
Price paid₹3.86 CrAuction ₹3.86 Cr
Fair price for his output₹6.15 Crbased on 2011 performance
Chennai Super Kings paid ₹3.86 Cr for Ravichandran Ashwin in IPL 2011. In 16 matches he made 2 runs at a strike rate of 33.3 and 20 wickets at an economy of 6.16, which works out to ₹19.3 L per wicket. His output was worth about ₹6.15 Cr, 1.6 times what he cost.
What every bit of it cost
Per match₹24.1 L16 matches
Per wicket₹19.3 L20 wickets
Per dot ball₹2.5 L157 dot balls
Per over bowled₹6.1 L63 overs
Per catch₹96.5 L4 catches
Per dismissal₹77.2 L4 ct, 0 st, 1 ro
2011 numbers
- Matches
- 16
- Runs
- 2
- Strike rate
- 33.3
- Average
- 1.0
- Highest
- 2
- 50s / 100s
- 0 / 0
- Fours
- 0
- Sixes
- 0
- Wickets
- 20
- Economy
- 6.16
- Bowling avg
- 19.4
- Best
- 3/16
- Dot balls
- 157
- Maidens
- 1
- Catches
- 4
- Run outs
- 1
- Player of the Match
- 0
Career value, season by season
| Season | Team | Paid | Runs | Wkts | Cost per | Verdict |
|---|---|---|---|---|---|---|
| 2025 | CSK | ₹10.43 Cr | 33 | 7 | ₹1.49 Cr /wkt | Overpaid |
| 2024 | RR | ₹5 Cr | 86 | 9 | ₹55.6 L /wkt | Fair |
| 2023 | RR | ₹5 Cr | 67 | 14 | ₹35.7 L /wkt | Value |
| 2022 | RR | ₹5 Cr | 191 | 12 | ₹41.7 L /wkt | Value |
| 2021 | DC | ₹7.6 Cr | 44 | 7 | ₹1.09 Cr /wkt | Overpaid |
| 2020 | DC | ₹7.6 Cr | 37 | 13 | ₹58.5 L /wkt | Fair |
| 2019 | KXIP | ₹7.6 Cr | 42 | 15 | ₹50.7 L /wkt | Fair |
| 2018 | KXIP | ₹7.6 Cr | 102 | 10 | ₹76 L /wkt | Fair |
| 2016 | RPS | ₹7.5 Cr | 41 | 10 | ₹75 L /wkt | Overpaid |
| 2015 | CSK | ₹7.5 Cr | 52 | 10 | ₹75 L /wkt | Fair |
| 2014 | CSK | ₹7.5 Cr | 45 | 16 | ₹46.9 L /wkt | Fair |
| 2013 | CSK | ₹3.86 Cr | 35 | 15 | ₹25.7 L /wkt | Fair |
| 2012 | CSK | ₹3.86 Cr | 18 | 14 | ₹27.6 L /wkt | Fair |
| 2011 | CSK | ₹3.86 Cr | 2 | 20 | ₹19.3 L /wkt | Value |
| 2010 | CSK | — | 30 | 13 | — | Fee not disclosed |
| 2009 | CSK | — | 8 | 2 | — | Fee not disclosed |
| 2008 | CSK | — | — | — | — | Did not play |
Total paid 2008–2025: ₹89.9 Cr · 219 matches · 833 runs · 187 wickets