Ravichandran Ashwin · IPL 2015
Bowler · CSK, RR, DC, PBKS, RPS · 17 seasons (2008–2025)
IPL 2015 verdict · CSKFair
Price paid₹7.5 CrRetained ₹7.5 Cr
Fair price for his output₹5.02 Crbased on 2015 performance
Chennai Super Kings paid ₹7.5 Cr for Ravichandran Ashwin in IPL 2015. In 14 matches he made 52 runs at a strike rate of 162.5 and 10 wickets at an economy of 5.85, which works out to ₹75 L per wicket. His output was worth about ₹5.02 Cr, 67% of what he cost.
What every bit of it cost
Per match₹53.6 L14 matches
Per wicket₹75 L10 wickets
Per dot ball₹6.6 L114 dot balls
Per over bowled₹19.2 L39 overs
Per catch₹2.5 Cr3 catches
Per dismissal₹2.5 Cr3 ct, 0 st, 0 ro
2015 numbers
- Matches
- 14
- Runs
- 52
- Strike rate
- 162.5
- Average
- 17.3
- Highest
- 23
- 50s / 100s
- 0 / 0
- Fours
- 6
- Sixes
- 1
- Wickets
- 10
- Economy
- 5.85
- Bowling avg
- 22.8
- Best
- 2/5
- Dot balls
- 114
- Maidens
- 0
- Catches
- 3
- Run outs
- 0
- Player of the Match
- 0
Career value, season by season
| Season | Team | Paid | Runs | Wkts | Cost per | Verdict |
|---|---|---|---|---|---|---|
| 2025 | CSK | ₹10.43 Cr | 33 | 7 | ₹1.49 Cr /wkt | Overpaid |
| 2024 | RR | ₹5 Cr | 86 | 9 | ₹55.6 L /wkt | Fair |
| 2023 | RR | ₹5 Cr | 67 | 14 | ₹35.7 L /wkt | Value |
| 2022 | RR | ₹5 Cr | 191 | 12 | ₹41.7 L /wkt | Value |
| 2021 | DC | ₹7.6 Cr | 44 | 7 | ₹1.09 Cr /wkt | Overpaid |
| 2020 | DC | ₹7.6 Cr | 37 | 13 | ₹58.5 L /wkt | Fair |
| 2019 | KXIP | ₹7.6 Cr | 42 | 15 | ₹50.7 L /wkt | Fair |
| 2018 | KXIP | ₹7.6 Cr | 102 | 10 | ₹76 L /wkt | Fair |
| 2016 | RPS | ₹7.5 Cr | 41 | 10 | ₹75 L /wkt | Overpaid |
| 2015 | CSK | ₹7.5 Cr | 52 | 10 | ₹75 L /wkt | Fair |
| 2014 | CSK | ₹7.5 Cr | 45 | 16 | ₹46.9 L /wkt | Fair |
| 2013 | CSK | ₹3.86 Cr | 35 | 15 | ₹25.7 L /wkt | Fair |
| 2012 | CSK | ₹3.86 Cr | 18 | 14 | ₹27.6 L /wkt | Fair |
| 2011 | CSK | ₹3.86 Cr | 2 | 20 | ₹19.3 L /wkt | Value |
| 2010 | CSK | — | 30 | 13 | — | Fee not disclosed |
| 2009 | CSK | — | 8 | 2 | — | Fee not disclosed |
| 2008 | CSK | — | — | — | — | Did not play |
Total paid 2008–2025: ₹89.9 Cr · 219 matches · 833 runs · 187 wickets