Ravichandran Ashwin · IPL 2022
Bowler · CSK, RR, DC, PBKS, RPS · 17 seasons (2008–2025)
IPL 2022 verdict · RRValue
Price paid₹5 CrAuction ₹5 Cr
Fair price for his output₹9.63 Crbased on 2022 performance
Rajasthan Royals paid ₹5 Cr for Ravichandran Ashwin in IPL 2022. In 17 matches he made 191 runs at a strike rate of 141.5 and 12 wickets at an economy of 7.51, which works out to ₹41.7 L per wicket. His output was worth about ₹9.63 Cr, 1.9 times what he cost.
What every bit of it cost
Per match₹29.4 L17 matches
Per run₹2.6 L191 runs
Per wicket₹41.7 L12 wickets
Per six₹55.6 L9 sixes
Per boundary₹21.7 L23 fours + sixes
Per 50+ score₹5 Cr1 scores of 50+
Per dot ball₹4.2 L119 dot balls
Per over bowled₹7.5 L67 overs
Per catch₹1 Cr5 catches
Per dismissal₹1 Cr5 ct, 0 st, 0 ro
Per Player of the Match₹5 Cr1 awards
2022 numbers
- Matches
- 17
- Runs
- 191
- Strike rate
- 141.5
- Average
- 27.3
- Highest
- 50
- 50s / 100s
- 1 / 0
- Fours
- 14
- Sixes
- 9
- Wickets
- 12
- Economy
- 7.51
- Bowling avg
- 41.9
- Best
- 3/17
- Dot balls
- 119
- Maidens
- 0
- Catches
- 5
- Run outs
- 0
- Player of the Match
- 1
Career value, season by season
| Season | Team | Paid | Runs | Wkts | Cost per | Verdict |
|---|---|---|---|---|---|---|
| 2025 | CSK | ₹10.43 Cr | 33 | 7 | ₹1.49 Cr /wkt | Overpaid |
| 2024 | RR | ₹5 Cr | 86 | 9 | ₹55.6 L /wkt | Fair |
| 2023 | RR | ₹5 Cr | 67 | 14 | ₹35.7 L /wkt | Value |
| 2022 | RR | ₹5 Cr | 191 | 12 | ₹41.7 L /wkt | Value |
| 2021 | DC | ₹7.6 Cr | 44 | 7 | ₹1.09 Cr /wkt | Overpaid |
| 2020 | DC | ₹7.6 Cr | 37 | 13 | ₹58.5 L /wkt | Fair |
| 2019 | KXIP | ₹7.6 Cr | 42 | 15 | ₹50.7 L /wkt | Fair |
| 2018 | KXIP | ₹7.6 Cr | 102 | 10 | ₹76 L /wkt | Fair |
| 2016 | RPS | ₹7.5 Cr | 41 | 10 | ₹75 L /wkt | Overpaid |
| 2015 | CSK | ₹7.5 Cr | 52 | 10 | ₹75 L /wkt | Fair |
| 2014 | CSK | ₹7.5 Cr | 45 | 16 | ₹46.9 L /wkt | Fair |
| 2013 | CSK | ₹3.86 Cr | 35 | 15 | ₹25.7 L /wkt | Fair |
| 2012 | CSK | ₹3.86 Cr | 18 | 14 | ₹27.6 L /wkt | Fair |
| 2011 | CSK | ₹3.86 Cr | 2 | 20 | ₹19.3 L /wkt | Value |
| 2010 | CSK | — | 30 | 13 | — | Fee not disclosed |
| 2009 | CSK | — | 8 | 2 | — | Fee not disclosed |
| 2008 | CSK | — | — | — | — | Did not play |
Total paid 2008–2025: ₹89.9 Cr · 219 matches · 833 runs · 187 wickets