Rohit Sharma · IPL 2009
Batter · MI, DEC · 19 seasons (2008–2026)
IPL 2009 verdict · DECValue
Price paid₹2.98 CrAuction ₹2.98 Cr
Fair price for his output₹4.95 Crbased on 2009 performance
Deccan Chargers paid ₹2.98 Cr for Rohit Sharma in IPL 2009. In 16 matches he made 362 runs at a strike rate of 114.9 and 11 wickets at an economy of 7.00, which works out to ₹82K per run. His output was worth about ₹4.95 Cr, 1.7 times what he cost.
What every bit of it cost
Per match₹18.6 L16 matches
Per run₹82K362 runs
Per wicket₹27.1 L11 wickets
Per six₹16.5 L18 sixes
Per boundary₹7.4 L40 fours + sixes
Per 50+ score₹2.98 Cr1 scores of 50+
Per dot ball₹7.8 L38 dot balls
Per over bowled₹12.9 L23 overs
Per catch₹59.5 L5 catches
Per dismissal₹49.6 L5 ct, 0 st, 1 ro
Per Player of the Match₹1.49 Cr2 awards
2009 numbers
- Matches
- 16
- Runs
- 362
- Strike rate
- 114.9
- Average
- 27.8
- Highest
- 52
- 50s / 100s
- 1 / 0
- Fours
- 22
- Sixes
- 18
- Wickets
- 11
- Economy
- 7.00
- Bowling avg
- 14.6
- Best
- 4/6
- Dot balls
- 38
- Maidens
- 0
- Catches
- 5
- Run outs
- 1
- Player of the Match
- 2
Career value, season by season
| Season | Team | Paid | Runs | Wkts | Cost per | Verdict |
|---|---|---|---|---|---|---|
| 2026 | MI | ₹16.98 Cr | 283 | 0 | ₹6 L /run | Overpaid |
| 2025 | MI | ₹17.43 Cr | 418 | 0 | ₹4.2 L /run | Overpaid |
| 2024 | MI | ₹16 Cr | 417 | 0 | ₹3.8 L /run | Overpaid |
| 2023 | MI | ₹16 Cr | 332 | 0 | ₹4.8 L /run | Overpaid |
| 2022 | MI | ₹16 Cr | 268 | 0 | ₹6 L /run | Robbery |
| 2021 | MI | ₹15 Cr | 381 | 0 | ₹3.9 L /run | Overpaid |
| 2020 | MI | ₹15 Cr | 332 | 0 | ₹4.5 L /run | Overpaid |
| 2019 | MI | ₹15 Cr | 405 | 0 | ₹3.7 L /run | Overpaid |
| 2018 | MI | ₹15 Cr | 286 | 0 | ₹5.2 L /run | Overpaid |
| 2017 | MI | ₹12.5 Cr | 333 | 0 | ₹3.8 L /run | Overpaid |
| 2016 | MI | ₹12.5 Cr | 489 | 0 | ₹2.6 L /run | Overpaid |
| 2015 | MI | ₹12.5 Cr | 482 | 0 | ₹2.6 L /run | Overpaid |
| 2014 | MI | ₹12.5 Cr | 390 | 1 | ₹3.2 L /run | Overpaid |
| 2013 | MI | ₹9.08 Cr | 538 | 0 | ₹1.7 L /run | Fair |
| 2012 | MI | ₹9.08 Cr | 433 | 0 | ₹2.1 L /run | Overpaid |
| 2011 | MI | ₹9.08 Cr | 372 | 0 | ₹2.4 L /run | Overpaid |
| 2010 | DEC | ₹2.98 Cr | 404 | 2 | ₹74K /run | Fair |
| 2009 | DEC | ₹2.98 Cr | 362 | 11 | ₹82K /run | Value |
| 2008 | DEC | ₹2.98 Cr | 404 | 1 | ₹74K /run | Fair |
Total paid 2008–2026: ₹229 Cr · 281 matches · 7,329 runs · 15 wickets