Rohit Sharma · IPL 2012
Batter · MI, DEC · 19 seasons (2008–2026)
IPL 2012 verdict · MIOverpaid
Price paid₹9.08 CrAuction ₹9.08 Cr
Fair price for his output₹5.2 Crbased on 2012 performance
Mumbai Indians paid ₹9.08 Cr for Rohit Sharma in IPL 2012. In 17 matches he made 433 runs at a strike rate of 126.6, which works out to ₹2.1 L per run. His output was worth about ₹5.2 Cr, 57% of what he cost.
What every bit of it cost
Per match₹53.4 L17 matches
Per run₹2.1 L433 runs
Per six₹50.4 L18 sixes
Per boundary₹15.9 L57 fours + sixes
Per 50+ score₹2.27 Cr4 scores of 50+
Per catch₹69.8 L13 catches
Per dismissal₹64.9 L13 ct, 0 st, 1 ro
Per Player of the Match₹4.54 Cr2 awards
2012 numbers
- Matches
- 17
- Runs
- 433
- Strike rate
- 126.6
- Average
- 30.9
- Highest
- 109
- 50s / 100s
- 3 / 1
- Fours
- 39
- Sixes
- 18
- Wickets
- 0
- Economy
- 16.00
- Bowling avg
- —
- Best
- 0/16
- Dot balls
- 1
- Maidens
- 0
- Catches
- 13
- Run outs
- 1
- Player of the Match
- 2
Career value, season by season
| Season | Team | Paid | Runs | Wkts | Cost per | Verdict |
|---|---|---|---|---|---|---|
| 2026 | MI | ₹16.98 Cr | 283 | 0 | ₹6 L /run | Overpaid |
| 2025 | MI | ₹17.43 Cr | 418 | 0 | ₹4.2 L /run | Overpaid |
| 2024 | MI | ₹16 Cr | 417 | 0 | ₹3.8 L /run | Overpaid |
| 2023 | MI | ₹16 Cr | 332 | 0 | ₹4.8 L /run | Overpaid |
| 2022 | MI | ₹16 Cr | 268 | 0 | ₹6 L /run | Robbery |
| 2021 | MI | ₹15 Cr | 381 | 0 | ₹3.9 L /run | Overpaid |
| 2020 | MI | ₹15 Cr | 332 | 0 | ₹4.5 L /run | Overpaid |
| 2019 | MI | ₹15 Cr | 405 | 0 | ₹3.7 L /run | Overpaid |
| 2018 | MI | ₹15 Cr | 286 | 0 | ₹5.2 L /run | Overpaid |
| 2017 | MI | ₹12.5 Cr | 333 | 0 | ₹3.8 L /run | Overpaid |
| 2016 | MI | ₹12.5 Cr | 489 | 0 | ₹2.6 L /run | Overpaid |
| 2015 | MI | ₹12.5 Cr | 482 | 0 | ₹2.6 L /run | Overpaid |
| 2014 | MI | ₹12.5 Cr | 390 | 1 | ₹3.2 L /run | Overpaid |
| 2013 | MI | ₹9.08 Cr | 538 | 0 | ₹1.7 L /run | Fair |
| 2012 | MI | ₹9.08 Cr | 433 | 0 | ₹2.1 L /run | Overpaid |
| 2011 | MI | ₹9.08 Cr | 372 | 0 | ₹2.4 L /run | Overpaid |
| 2010 | DEC | ₹2.98 Cr | 404 | 2 | ₹74K /run | Fair |
| 2009 | DEC | ₹2.98 Cr | 362 | 11 | ₹82K /run | Value |
| 2008 | DEC | ₹2.98 Cr | 404 | 1 | ₹74K /run | Fair |
Total paid 2008–2026: ₹229 Cr · 281 matches · 7,329 runs · 15 wickets