MS Dhoni · IPL 2018
Wicketkeeper-batter · CSK, RPS · 19 seasons (2008–2026)
IPL 2018 verdict · CSKOverpaid
Price paid₹15 CrRetained ₹15 Cr
Fair price for his output₹8.82 Crbased on 2018 performance
Chennai Super Kings paid ₹15 Cr for MS Dhoni in IPL 2018. In 16 matches he made 455 runs at a strike rate of 150.7, which works out to ₹3.3 L per run. His output was worth about ₹8.82 Cr, 59% of what he cost.
What every bit of it cost
Per match₹93.8 L16 matches
Per run₹3.3 L455 runs
Per six₹50 L30 sixes
Per boundary₹27.8 L54 fours + sixes
Per 50+ score₹5 Cr3 scores of 50+
Per catch₹1.36 Cr11 catches
Per dismissal₹1.07 Cr11 ct, 3 st, 0 ro
Per Player of the Match₹15 Cr1 awards
2018 numbers
- Matches
- 16
- Runs
- 455
- Strike rate
- 150.7
- Average
- 75.8
- Highest
- 79
- 50s / 100s
- 3 / 0
- Fours
- 24
- Sixes
- 30
- Catches
- 11
- Stumpings
- 3
- Run outs
- 0
- Player of the Match
- 1
Career value, season by season
| Season | Team | Paid | Runs | Cost per | Verdict |
|---|---|---|---|---|---|
| 2026 | CSK | ₹4 Cr | — | — | Paid, didn't play |
| 2025 | CSK | ₹5.05 Cr | 196 | ₹2.6 L /run | Value |
| 2024 | CSK | ₹12 Cr | 161 | ₹7.5 L /run | Overpaid |
| 2023 | CSK | ₹12 Cr | 104 | ₹75 L /match | Overpaid |
| 2022 | CSK | ₹12 Cr | 232 | ₹5.2 L /run | Overpaid |
| 2021 | CSK | ₹15 Cr | 114 | ₹13.2 L /run | Robbery |
| 2020 | CSK | ₹15 Cr | 200 | ₹7.5 L /run | Overpaid |
| 2019 | CSK | ₹15 Cr | 416 | ₹3.6 L /run | Overpaid |
| 2018 | CSK | ₹15 Cr | 455 | ₹3.3 L /run | Overpaid |
| 2017 | RPS | ₹12.5 Cr | 290 | ₹4.3 L /run | Overpaid |
| 2016 | RPS | ₹12.5 Cr | 284 | ₹4.4 L /run | Overpaid |
| 2015 | CSK | ₹12.5 Cr | 372 | ₹3.4 L /run | Overpaid |
| 2014 | CSK | ₹12.5 Cr | 371 | ₹3.4 L /run | Overpaid |
| 2013 | CSK | ₹8.17 Cr | 461 | ₹1.8 L /run | Fair |
| 2012 | CSK | ₹8.17 Cr | 358 | ₹2.3 L /run | Overpaid |
| 2011 | CSK | ₹8.17 Cr | 392 | ₹2.1 L /run | Fair |
| 2010 | CSK | ₹5.96 Cr | 287 | ₹2.1 L /run | Overpaid |
| 2009 | CSK | ₹5.96 Cr | 332 | ₹1.8 L /run | Overpaid |
| 2008 | CSK | ₹5.96 Cr | 414 | ₹1.4 L /run | Overpaid |
Total paid 2008–2026: ₹197 Cr · 277 matches · 5,439 runs