MS Dhoni · IPL 2022
Wicketkeeper-batter · CSK, RPS · 19 seasons (2008–2026)
IPL 2022 verdict · CSKOverpaid
Price paid₹12 CrRetained ₹12 Cr
Fair price for his output₹5.35 Crbased on 2022 performance
Chennai Super Kings paid ₹12 Cr for MS Dhoni in IPL 2022. In 14 matches he made 232 runs at a strike rate of 123.4, which works out to ₹5.2 L per run. His output was worth about ₹5.35 Cr, 45% of what he cost.
What every bit of it cost
Per match₹85.7 L14 matches
Per run₹5.2 L232 runs
Per six₹1.2 Cr10 sixes
Per boundary₹38.7 L31 fours + sixes
Per 50+ score₹12 Cr1 scores of 50+
Per catch₹1.33 Cr9 catches
Per dismissal₹1 Cr9 ct, 0 st, 3 ro
2022 numbers
- Matches
- 14
- Runs
- 232
- Strike rate
- 123.4
- Average
- 33.1
- Highest
- 50
- 50s / 100s
- 1 / 0
- Fours
- 21
- Sixes
- 10
- Catches
- 9
- Run outs
- 3
- Player of the Match
- 0
Career value, season by season
| Season | Team | Paid | Runs | Cost per | Verdict |
|---|---|---|---|---|---|
| 2026 | CSK | ₹4 Cr | — | — | Paid, didn't play |
| 2025 | CSK | ₹5.05 Cr | 196 | ₹2.6 L /run | Value |
| 2024 | CSK | ₹12 Cr | 161 | ₹7.5 L /run | Overpaid |
| 2023 | CSK | ₹12 Cr | 104 | ₹75 L /match | Overpaid |
| 2022 | CSK | ₹12 Cr | 232 | ₹5.2 L /run | Overpaid |
| 2021 | CSK | ₹15 Cr | 114 | ₹13.2 L /run | Robbery |
| 2020 | CSK | ₹15 Cr | 200 | ₹7.5 L /run | Overpaid |
| 2019 | CSK | ₹15 Cr | 416 | ₹3.6 L /run | Overpaid |
| 2018 | CSK | ₹15 Cr | 455 | ₹3.3 L /run | Overpaid |
| 2017 | RPS | ₹12.5 Cr | 290 | ₹4.3 L /run | Overpaid |
| 2016 | RPS | ₹12.5 Cr | 284 | ₹4.4 L /run | Overpaid |
| 2015 | CSK | ₹12.5 Cr | 372 | ₹3.4 L /run | Overpaid |
| 2014 | CSK | ₹12.5 Cr | 371 | ₹3.4 L /run | Overpaid |
| 2013 | CSK | ₹8.17 Cr | 461 | ₹1.8 L /run | Fair |
| 2012 | CSK | ₹8.17 Cr | 358 | ₹2.3 L /run | Overpaid |
| 2011 | CSK | ₹8.17 Cr | 392 | ₹2.1 L /run | Fair |
| 2010 | CSK | ₹5.96 Cr | 287 | ₹2.1 L /run | Overpaid |
| 2009 | CSK | ₹5.96 Cr | 332 | ₹1.8 L /run | Overpaid |
| 2008 | CSK | ₹5.96 Cr | 414 | ₹1.4 L /run | Overpaid |
Total paid 2008–2026: ₹197 Cr · 277 matches · 5,439 runs