Robin Uthappa · IPL 2014
Wicketkeeper-batter · CSK, RR, KKR, PWI, RCB, MI · 15 seasons (2008–2022)
IPL 2014 verdict · KKRValue
Price paid₹5 CrAuction ₹5 Cr
Fair price for his output₹10.47 Crbased on 2014 performance
Kolkata Knight Riders paid ₹5 Cr for Robin Uthappa in IPL 2014. In 16 matches he made 660 runs at a strike rate of 137.8, which works out to ₹76K per run. His output was worth about ₹10.47 Cr, 2.1 times what he cost.
What every bit of it cost
Per match₹31.3 L16 matches
Per run₹76K660 runs
Per six₹27.8 L18 sixes
Per boundary₹5.4 L92 fours + sixes
Per 50+ score₹1 Cr5 scores of 50+
Per dismissal₹35.7 L1 ct, 7 st, 6 ro
Per Player of the Match₹1.67 Cr3 awards
2014 numbers
- Matches
- 16
- Runs
- 660
- Strike rate
- 137.8
- Average
- 44.0
- Highest
- 83
- 50s / 100s
- 5 / 0
- Fours
- 74
- Sixes
- 18
- Catches
- 1
- Stumpings
- 7
- Run outs
- 6
- Player of the Match
- 3
Career value, season by season
| Season | Team | Paid | Runs | Cost per | Verdict |
|---|---|---|---|---|---|
| 2022 | CSK | ₹2 Cr | 230 | ₹87K /run | Value |
| 2021 | CSK | ₹3 Cr | 115 | ₹2.6 L /run | Not enough games |
| 2020 | RR | ₹3 Cr | 196 | ₹1.5 L /run | Fair |
| 2019 | KKR | ₹6.4 Cr | 282 | ₹2.3 L /run | Fair |
| 2018 | KKR | ₹6.4 Cr | 351 | ₹1.8 L /run | Fair |
| 2017 | KKR | ₹5 Cr | 388 | ₹1.3 L /run | Fair |
| 2016 | KKR | ₹5 Cr | 394 | ₹1.3 L /run | Fair |
| 2015 | KKR | ₹5 Cr | 364 | ₹1.4 L /run | Fair |
| 2014 | KKR | ₹5 Cr | 660 | ₹76K /run | Value |
| 2013 | PWI | ₹9.53 Cr | 434 | ₹2.2 L /run | Overpaid |
| 2012 | PWI | ₹9.53 Cr | 405 | ₹2.4 L /run | Overpaid |
| 2011 | PWI | ₹9.53 Cr | 264 | ₹3.6 L /run | Overpaid |
| 2010 | RCB | — | 374 | — | Fee not disclosed |
| 2009 | RCB | — | 175 | — | Fee not disclosed |
| 2008 | MI | ₹3.18 Cr | 320 | ₹99K /run | Fair |
Total paid 2008–2022: ₹72.58 Cr · 205 matches · 4,952 runs