Robin Uthappa · IPL 2019
Wicketkeeper-batter · CSK, RR, KKR, PWI, RCB, MI · 15 seasons (2008–2022)
IPL 2019 verdict · KKRFair
Price paid₹6.4 CrRetained ₹6.4 Cr
Fair price for his output₹4.42 Crbased on 2019 performance
Kolkata Knight Riders paid ₹6.4 Cr for Robin Uthappa in IPL 2019. In 12 matches he made 282 runs at a strike rate of 115.1, which works out to ₹2.3 L per run. His output was worth about ₹4.42 Cr, 69% of what he cost.
What every bit of it cost
Per match₹53.3 L12 matches
Per run₹2.3 L282 runs
Per six₹64 L10 sixes
Per boundary₹16.8 L38 fours + sixes
Per 50+ score₹6.4 Cr1 scores of 50+
Per catch₹1.6 Cr4 catches
Per dismissal₹1.6 Cr4 ct, 0 st, 0 ro
2019 numbers
- Matches
- 12
- Runs
- 282
- Strike rate
- 115.1
- Average
- 31.3
- Highest
- 67
- 50s / 100s
- 1 / 0
- Fours
- 28
- Sixes
- 10
- Catches
- 4
- Run outs
- 0
- Player of the Match
- 0
Career value, season by season
| Season | Team | Paid | Runs | Cost per | Verdict |
|---|---|---|---|---|---|
| 2022 | CSK | ₹2 Cr | 230 | ₹87K /run | Value |
| 2021 | CSK | ₹3 Cr | 115 | ₹2.6 L /run | Not enough games |
| 2020 | RR | ₹3 Cr | 196 | ₹1.5 L /run | Fair |
| 2019 | KKR | ₹6.4 Cr | 282 | ₹2.3 L /run | Fair |
| 2018 | KKR | ₹6.4 Cr | 351 | ₹1.8 L /run | Fair |
| 2017 | KKR | ₹5 Cr | 388 | ₹1.3 L /run | Fair |
| 2016 | KKR | ₹5 Cr | 394 | ₹1.3 L /run | Fair |
| 2015 | KKR | ₹5 Cr | 364 | ₹1.4 L /run | Fair |
| 2014 | KKR | ₹5 Cr | 660 | ₹76K /run | Value |
| 2013 | PWI | ₹9.53 Cr | 434 | ₹2.2 L /run | Overpaid |
| 2012 | PWI | ₹9.53 Cr | 405 | ₹2.4 L /run | Overpaid |
| 2011 | PWI | ₹9.53 Cr | 264 | ₹3.6 L /run | Overpaid |
| 2010 | RCB | — | 374 | — | Fee not disclosed |
| 2009 | RCB | — | 175 | — | Fee not disclosed |
| 2008 | MI | ₹3.18 Cr | 320 | ₹99K /run | Fair |
Total paid 2008–2022: ₹72.58 Cr · 205 matches · 4,952 runs