Robin Uthappa · IPL 2016
Wicketkeeper-batter · CSK, RR, KKR, PWI, RCB, MI · 15 seasons (2008–2022)
IPL 2016 verdict · KKRFair
Price paid₹5 CrAuction ₹5 Cr
Fair price for his output₹7.24 Crbased on 2016 performance
Kolkata Knight Riders paid ₹5 Cr for Robin Uthappa in IPL 2016. In 15 matches he made 394 runs at a strike rate of 136.3, which works out to ₹1.3 L per run. His output was worth about ₹7.24 Cr, 1.4 times what he cost.
What every bit of it cost
Per match₹33.3 L15 matches
Per run₹1.3 L394 runs
Per six₹62.5 L8 sixes
Per boundary₹9.4 L53 fours + sixes
Per 50+ score₹1.67 Cr3 scores of 50+
Per catch₹50 L10 catches
Per dismissal₹22.7 L10 ct, 4 st, 8 ro
Per Player of the Match₹5 Cr1 awards
2016 numbers
- Matches
- 15
- Runs
- 394
- Strike rate
- 136.3
- Average
- 26.3
- Highest
- 72
- 50s / 100s
- 3 / 0
- Fours
- 45
- Sixes
- 8
- Catches
- 10
- Stumpings
- 4
- Run outs
- 8
- Player of the Match
- 1
Career value, season by season
| Season | Team | Paid | Runs | Cost per | Verdict |
|---|---|---|---|---|---|
| 2022 | CSK | ₹2 Cr | 230 | ₹87K /run | Value |
| 2021 | CSK | ₹3 Cr | 115 | ₹2.6 L /run | Not enough games |
| 2020 | RR | ₹3 Cr | 196 | ₹1.5 L /run | Fair |
| 2019 | KKR | ₹6.4 Cr | 282 | ₹2.3 L /run | Fair |
| 2018 | KKR | ₹6.4 Cr | 351 | ₹1.8 L /run | Fair |
| 2017 | KKR | ₹5 Cr | 388 | ₹1.3 L /run | Fair |
| 2016 | KKR | ₹5 Cr | 394 | ₹1.3 L /run | Fair |
| 2015 | KKR | ₹5 Cr | 364 | ₹1.4 L /run | Fair |
| 2014 | KKR | ₹5 Cr | 660 | ₹76K /run | Value |
| 2013 | PWI | ₹9.53 Cr | 434 | ₹2.2 L /run | Overpaid |
| 2012 | PWI | ₹9.53 Cr | 405 | ₹2.4 L /run | Overpaid |
| 2011 | PWI | ₹9.53 Cr | 264 | ₹3.6 L /run | Overpaid |
| 2010 | RCB | — | 374 | — | Fee not disclosed |
| 2009 | RCB | — | 175 | — | Fee not disclosed |
| 2008 | MI | ₹3.18 Cr | 320 | ₹99K /run | Fair |
Total paid 2008–2022: ₹72.58 Cr · 205 matches · 4,952 runs