Robin Uthappa · IPL 2017
Wicketkeeper-batter · CSK, RR, KKR, PWI, RCB, MI · 15 seasons (2008–2022)
IPL 2017 verdict · KKRFair
Price paid₹5 CrAuction ₹5 Cr
Fair price for his output₹6.99 Crbased on 2017 performance
Kolkata Knight Riders paid ₹5 Cr for Robin Uthappa in IPL 2017. In 14 matches he made 388 runs at a strike rate of 165.1, which works out to ₹1.3 L per run. His output was worth about ₹6.99 Cr, 1.4 times what he cost.
What every bit of it cost
Per match₹35.7 L14 matches
Per run₹1.3 L388 runs
Per six₹23.8 L21 sixes
Per boundary₹8.8 L57 fours + sixes
Per 50+ score₹1 Cr5 scores of 50+
Per catch₹55.6 L9 catches
Per dismissal₹29.4 L9 ct, 6 st, 2 ro
Per Player of the Match₹2.5 Cr2 awards
2017 numbers
- Matches
- 14
- Runs
- 388
- Strike rate
- 165.1
- Average
- 29.8
- Highest
- 87
- 50s / 100s
- 5 / 0
- Fours
- 36
- Sixes
- 21
- Catches
- 9
- Stumpings
- 6
- Run outs
- 2
- Player of the Match
- 2
Career value, season by season
| Season | Team | Paid | Runs | Cost per | Verdict |
|---|---|---|---|---|---|
| 2022 | CSK | ₹2 Cr | 230 | ₹87K /run | Value |
| 2021 | CSK | ₹3 Cr | 115 | ₹2.6 L /run | Not enough games |
| 2020 | RR | ₹3 Cr | 196 | ₹1.5 L /run | Fair |
| 2019 | KKR | ₹6.4 Cr | 282 | ₹2.3 L /run | Fair |
| 2018 | KKR | ₹6.4 Cr | 351 | ₹1.8 L /run | Fair |
| 2017 | KKR | ₹5 Cr | 388 | ₹1.3 L /run | Fair |
| 2016 | KKR | ₹5 Cr | 394 | ₹1.3 L /run | Fair |
| 2015 | KKR | ₹5 Cr | 364 | ₹1.4 L /run | Fair |
| 2014 | KKR | ₹5 Cr | 660 | ₹76K /run | Value |
| 2013 | PWI | ₹9.53 Cr | 434 | ₹2.2 L /run | Overpaid |
| 2012 | PWI | ₹9.53 Cr | 405 | ₹2.4 L /run | Overpaid |
| 2011 | PWI | ₹9.53 Cr | 264 | ₹3.6 L /run | Overpaid |
| 2010 | RCB | — | 374 | — | Fee not disclosed |
| 2009 | RCB | — | 175 | — | Fee not disclosed |
| 2008 | MI | ₹3.18 Cr | 320 | ₹99K /run | Fair |
Total paid 2008–2022: ₹72.58 Cr · 205 matches · 4,952 runs