David Warner · IPL 2010
Batter · DC, SRH · 16 seasons (2009–2024)
IPL 2010 verdict · DDFee not disclosed
Price paid—Direct signing
Fair price for his output—Fee not disclosed
Delhi Daredevils's fee for him was not disclosed for David Warner in IPL 2010. In 11 matches he made 282 runs at a strike rate of 147.6.
2010 numbers
- Matches
- 11
- Runs
- 282
- Strike rate
- 147.6
- Average
- 28.2
- Highest
- 107
- 50s / 100s
- 1 / 1
- Fours
- 27
- Sixes
- 14
- Catches
- 8
- Run outs
- 1
- Player of the Match
- 1
Career value, season by season
| Season | Team | Paid | Runs | Cost per | Verdict |
|---|---|---|---|---|---|
| 2024 | DC | ₹6.25 Cr | 168 | ₹3.7 L /run | Overpaid |
| 2023 | DC | ₹6.25 Cr | 516 | ₹1.2 L /run | Fair |
| 2022 | DC | ₹6.25 Cr | 432 | ₹1.4 L /run | Fair |
| 2021 | SRH | ₹12 Cr | 195 | ₹6.2 L /run | Robbery |
| 2020 | SRH | ₹12 Cr | 548 | ₹2.2 L /run | Fair |
| 2019 | SRH | ₹12 Cr | 692 | ₹1.7 L /run | Fair |
| 2018 | SRH | ₹12.5 Cr | — | — | Paid, didn't play |
| 2017 | SRH | ₹5.5 Cr | 641 | ₹86K /run | Value |
| 2016 | SRH | ₹5.5 Cr | 848 | ₹65K /run | Value |
| 2015 | SRH | ₹5.5 Cr | 562 | ₹98K /run | Fair |
| 2014 | SRH | ₹5.5 Cr | 528 | ₹1 L /run | Fair |
| 2013 | DD | ₹3.4 Cr | 410 | ₹83K /run | Fair |
| 2012 | DD | ₹3.4 Cr | 256 | ₹1.3 L /run | Fair |
| 2011 | DD | ₹3.4 Cr | 324 | ₹1.1 L /run | Fair |
| 2010 | DD | — | 282 | — | Fee not disclosed |
| 2009 | DD | — | 163 | — | Fee not disclosed |
Total paid 2009–2024: ₹99.47 Cr · 184 matches · 6,565 runs