David Warner · IPL 2021
Batter · DC, SRH · 16 seasons (2009–2024)
IPL 2021 verdict · SRHRobbery
Price paid₹12 CrRetained ₹12 Cr
Fair price for his output₹2.89 Crbased on 2021 performance
Sunrisers Hyderabad paid ₹12 Cr for David Warner in IPL 2021. In 8 matches he made 195 runs at a strike rate of 107.7, which works out to ₹6.2 L per run. His output was worth about ₹2.89 Cr, 24% of what he cost.
What every bit of it cost
Per match₹1.5 Cr8 matches
Per run₹6.2 L195 runs
Per six₹2 Cr6 sixes
Per boundary₹57.1 L21 fours + sixes
Per 50+ score₹6 Cr2 scores of 50+
2021 numbers
- Matches
- 8
- Runs
- 195
- Strike rate
- 107.7
- Average
- 24.4
- Highest
- 57
- 50s / 100s
- 2 / 0
- Fours
- 15
- Sixes
- 6
- Catches
- 2
- Run outs
- 0
- Player of the Match
- 0
Career value, season by season
| Season | Team | Paid | Runs | Cost per | Verdict |
|---|---|---|---|---|---|
| 2024 | DC | ₹6.25 Cr | 168 | ₹3.7 L /run | Overpaid |
| 2023 | DC | ₹6.25 Cr | 516 | ₹1.2 L /run | Fair |
| 2022 | DC | ₹6.25 Cr | 432 | ₹1.4 L /run | Fair |
| 2021 | SRH | ₹12 Cr | 195 | ₹6.2 L /run | Robbery |
| 2020 | SRH | ₹12 Cr | 548 | ₹2.2 L /run | Fair |
| 2019 | SRH | ₹12 Cr | 692 | ₹1.7 L /run | Fair |
| 2018 | SRH | ₹12.5 Cr | — | — | Paid, didn't play |
| 2017 | SRH | ₹5.5 Cr | 641 | ₹86K /run | Value |
| 2016 | SRH | ₹5.5 Cr | 848 | ₹65K /run | Value |
| 2015 | SRH | ₹5.5 Cr | 562 | ₹98K /run | Fair |
| 2014 | SRH | ₹5.5 Cr | 528 | ₹1 L /run | Fair |
| 2013 | DD | ₹3.4 Cr | 410 | ₹83K /run | Fair |
| 2012 | DD | ₹3.4 Cr | 256 | ₹1.3 L /run | Fair |
| 2011 | DD | ₹3.4 Cr | 324 | ₹1.1 L /run | Fair |
| 2010 | DD | — | 282 | — | Fee not disclosed |
| 2009 | DD | — | 163 | — | Fee not disclosed |
Total paid 2009–2024: ₹99.47 Cr · 184 matches · 6,565 runs