David Warner · IPL 2012
Batter · DC, SRH · 16 seasons (2009–2024)
IPL 2012 verdict · DDFair
Price paid₹3.4 CrAuction ₹3.4 Cr
Fair price for his output₹2.77 Crbased on 2012 performance
Delhi Daredevils paid ₹3.4 Cr for David Warner in IPL 2012. In 8 matches he made 256 runs at a strike rate of 164.1, which works out to ₹1.3 L per run. His output was worth about ₹2.77 Cr, 81% of what he cost.
What every bit of it cost
Per match₹42.6 L8 matches
Per run₹1.3 L256 runs
Per six₹24.3 L14 sixes
Per boundary₹8.1 L42 fours + sixes
Per 50+ score₹1.7 Cr2 scores of 50+
Per Player of the Match₹3.4 Cr1 awards
2012 numbers
- Matches
- 8
- Runs
- 256
- Strike rate
- 164.1
- Average
- 36.6
- Highest
- 109
- 50s / 100s
- 1 / 1
- Fours
- 28
- Sixes
- 14
- Catches
- 1
- Run outs
- 1
- Player of the Match
- 1
Career value, season by season
| Season | Team | Paid | Runs | Cost per | Verdict |
|---|---|---|---|---|---|
| 2024 | DC | ₹6.25 Cr | 168 | ₹3.7 L /run | Overpaid |
| 2023 | DC | ₹6.25 Cr | 516 | ₹1.2 L /run | Fair |
| 2022 | DC | ₹6.25 Cr | 432 | ₹1.4 L /run | Fair |
| 2021 | SRH | ₹12 Cr | 195 | ₹6.2 L /run | Robbery |
| 2020 | SRH | ₹12 Cr | 548 | ₹2.2 L /run | Fair |
| 2019 | SRH | ₹12 Cr | 692 | ₹1.7 L /run | Fair |
| 2018 | SRH | ₹12.5 Cr | — | — | Paid, didn't play |
| 2017 | SRH | ₹5.5 Cr | 641 | ₹86K /run | Value |
| 2016 | SRH | ₹5.5 Cr | 848 | ₹65K /run | Value |
| 2015 | SRH | ₹5.5 Cr | 562 | ₹98K /run | Fair |
| 2014 | SRH | ₹5.5 Cr | 528 | ₹1 L /run | Fair |
| 2013 | DD | ₹3.4 Cr | 410 | ₹83K /run | Fair |
| 2012 | DD | ₹3.4 Cr | 256 | ₹1.3 L /run | Fair |
| 2011 | DD | ₹3.4 Cr | 324 | ₹1.1 L /run | Fair |
| 2010 | DD | — | 282 | — | Fee not disclosed |
| 2009 | DD | — | 163 | — | Fee not disclosed |
Total paid 2009–2024: ₹99.47 Cr · 184 matches · 6,565 runs