David Warner · IPL 2015
Batter · DC, SRH · 16 seasons (2009–2024)
IPL 2015 verdict · SRHFair
Price paid₹5.5 CrAuction ₹5.5 Cr
Fair price for his output₹8.02 Crbased on 2015 performance
Sunrisers Hyderabad paid ₹5.5 Cr for David Warner in IPL 2015. In 14 matches he made 562 runs at a strike rate of 156.5, which works out to ₹98K per run. His output was worth about ₹8.02 Cr, 1.5 times what he cost.
What every bit of it cost
Per match₹39.3 L14 matches
Per run₹98K562 runs
Per six₹26.2 L21 sixes
Per boundary₹6.4 L86 fours + sixes
Per 50+ score₹78.6 L7 scores of 50+
Per catch₹68.8 L8 catches
Per dismissal₹68.8 L8 ct, 0 st, 0 ro
Per Player of the Match₹1.38 Cr4 awards
2015 numbers
- Matches
- 14
- Runs
- 562
- Strike rate
- 156.5
- Average
- 43.2
- Highest
- 91
- 50s / 100s
- 7 / 0
- Fours
- 65
- Sixes
- 21
- Catches
- 8
- Run outs
- 0
- Player of the Match
- 4
Career value, season by season
| Season | Team | Paid | Runs | Cost per | Verdict |
|---|---|---|---|---|---|
| 2024 | DC | ₹6.25 Cr | 168 | ₹3.7 L /run | Overpaid |
| 2023 | DC | ₹6.25 Cr | 516 | ₹1.2 L /run | Fair |
| 2022 | DC | ₹6.25 Cr | 432 | ₹1.4 L /run | Fair |
| 2021 | SRH | ₹12 Cr | 195 | ₹6.2 L /run | Robbery |
| 2020 | SRH | ₹12 Cr | 548 | ₹2.2 L /run | Fair |
| 2019 | SRH | ₹12 Cr | 692 | ₹1.7 L /run | Fair |
| 2018 | SRH | ₹12.5 Cr | — | — | Paid, didn't play |
| 2017 | SRH | ₹5.5 Cr | 641 | ₹86K /run | Value |
| 2016 | SRH | ₹5.5 Cr | 848 | ₹65K /run | Value |
| 2015 | SRH | ₹5.5 Cr | 562 | ₹98K /run | Fair |
| 2014 | SRH | ₹5.5 Cr | 528 | ₹1 L /run | Fair |
| 2013 | DD | ₹3.4 Cr | 410 | ₹83K /run | Fair |
| 2012 | DD | ₹3.4 Cr | 256 | ₹1.3 L /run | Fair |
| 2011 | DD | ₹3.4 Cr | 324 | ₹1.1 L /run | Fair |
| 2010 | DD | — | 282 | — | Fee not disclosed |
| 2009 | DD | — | 163 | — | Fee not disclosed |
Total paid 2009–2024: ₹99.47 Cr · 184 matches · 6,565 runs