David Warner · IPL 2011
Batter · DC, SRH · 16 seasons (2009–2024)
IPL 2011 verdict · DDFair
Price paid₹3.4 CrAuction ₹3.4 Cr
Fair price for his output₹3.63 Crbased on 2011 performance
Delhi Daredevils paid ₹3.4 Cr for David Warner in IPL 2011. In 13 matches he made 324 runs at a strike rate of 117.4, which works out to ₹1.1 L per run. His output was worth about ₹3.63 Cr, 1.1 times what he cost.
What every bit of it cost
Per match₹26.2 L13 matches
Per run₹1.1 L324 runs
Per six₹30.9 L11 sixes
Per boundary₹7.6 L45 fours + sixes
Per 50+ score₹1.14 Cr3 scores of 50+
Per catch₹85.1 L4 catches
Per dismissal₹68.1 L4 ct, 0 st, 1 ro
Per Player of the Match₹3.4 Cr1 awards
2011 numbers
- Matches
- 13
- Runs
- 324
- Strike rate
- 117.4
- Average
- 24.9
- Highest
- 77
- 50s / 100s
- 3 / 0
- Fours
- 34
- Sixes
- 11
- Catches
- 4
- Run outs
- 1
- Player of the Match
- 1
Career value, season by season
| Season | Team | Paid | Runs | Cost per | Verdict |
|---|---|---|---|---|---|
| 2024 | DC | ₹6.25 Cr | 168 | ₹3.7 L /run | Overpaid |
| 2023 | DC | ₹6.25 Cr | 516 | ₹1.2 L /run | Fair |
| 2022 | DC | ₹6.25 Cr | 432 | ₹1.4 L /run | Fair |
| 2021 | SRH | ₹12 Cr | 195 | ₹6.2 L /run | Robbery |
| 2020 | SRH | ₹12 Cr | 548 | ₹2.2 L /run | Fair |
| 2019 | SRH | ₹12 Cr | 692 | ₹1.7 L /run | Fair |
| 2018 | SRH | ₹12.5 Cr | — | — | Paid, didn't play |
| 2017 | SRH | ₹5.5 Cr | 641 | ₹86K /run | Value |
| 2016 | SRH | ₹5.5 Cr | 848 | ₹65K /run | Value |
| 2015 | SRH | ₹5.5 Cr | 562 | ₹98K /run | Fair |
| 2014 | SRH | ₹5.5 Cr | 528 | ₹1 L /run | Fair |
| 2013 | DD | ₹3.4 Cr | 410 | ₹83K /run | Fair |
| 2012 | DD | ₹3.4 Cr | 256 | ₹1.3 L /run | Fair |
| 2011 | DD | ₹3.4 Cr | 324 | ₹1.1 L /run | Fair |
| 2010 | DD | — | 282 | — | Fee not disclosed |
| 2009 | DD | — | 163 | — | Fee not disclosed |
Total paid 2009–2024: ₹99.47 Cr · 184 matches · 6,565 runs